- 110,3 hp Power
- 92 Nm Torque
- 209 kg (461 lb) Wet weight no fuel
- Models
- Configurator
- Shop
- News
- Racing
- DWP 2026
- Centenario
International website
Change
Discover about events and rallies organized by Ducati and the Ducati Official Clubs.
Discover more
The online shop has a whole new look. Our style is the same as always. Buy now!
Click and discover!
When you choose a Ducati Approved bike, you can be sure that Ducati is always by your side.
Discover moreNo Superbike team had ever finished three races with both riders in first and second places.
| Pos. | Rider | Nat. | Team | Race time | Gap |
| 1 | Lowes Sam | GBR | Elf Marc VDS Racing Team SBK | 1'40''287 | |
| 2 | Bulega Nicolo | ITA | Aruba.it Racing - Ducati | 1'40''291 | 0''004 |
| 3 | Lowes Alex | GBR | Bimota by Kawasaki Racing Team | 1'40''442 | 0''155 |
| 4 | Lecuona Iker | ESP | Aruba.it Racing - Ducati | 1'40''663 | 0''376 |
| 5 | Montella Yari | ITA | Barni Spark Racing Team | 1'40''780 | 0''493 |
| 6 | Bassani Axel | ITA | Bimota by Kawasaki Racing Team | 1'40''789 | 0''502 |
| 7 | Gerloff Garrett | USA | Kawasaki Racing | 1'40''951 | 0''664 |
| 8 | Vierge Xavi | ESP | Pata Maxus Yamaha | 1'40''975 | 0''688 |
| 9 | Petrucci Danilo | ITA | BMW Motorrad WorldSBK Team | 1'41''023 | 0''736 |
| 10 | Bautista Alvaro | ESP | Barni Spark Racing Team | 1'41''046 | 0''759 |
| 11 | Oliveira Miguel | PRT | BMW Motorrad WorldSBK Team | 1'41''053 | 0''766 |
| 12 | Baldassarri Lorenzo | ITA | Team Go Eleven | 1'41''255 | 0''968 |
| 13 | Bridewell Tommy | GBR | Superbike Advocates Racing | 1'41''315 | 1''028 |
| 14 | Locatelli Andrea | ITA | Pata Maxus Yamaha | 1'41''442 | 1''155 |
| 15 | Mackenzie Tarran | GBR | MGM Racing Performance | 1'41''629 | 1''342 |
| 16 | Gardner Remy | AUS | Grt Yamaha WorldSBK Team | 1'41''683 | 1''396 |
| 17 | Rea Jonathan | GBR | Team Honda HRC | 1'41''907 | 1''620 |
| 18 | Surra Alberto | ITA | Motocorsa Racing Team | 1'41''956 | 1''669 |
| 19 | Chantra Somkiat | THA | Team Honda HRC | 1'42''098 | 1''811 |
| 20 | Manzi Stefano | ITA | Grt Yamaha WorldSBK Team | 1'42''154 | 1''867 |
| 21 | Sofuoglu Bahattin | TUR | Yamaha Motoxracing WorldSBK Team | 1'42''503 | 2''216 |
| 22 | Rato Mattia | ITA | Yamaha Motoxracing WorldSBK Team | 1'42''617 | 2''330 |
| Pos. | Rider | Nat. | Team | Race time | Gap |
| 1 | Lowes Sam | GBR | Elf Marc VDS Racing Team SBK | 1'39''941 | |
| 2 | Bulega Nicolo | ITA | Aruba.it Racing - Ducati | 1'40''188 | 0''247 |
| 3 | Montella Yari | ITA | Barni Spark Racing Team | 1'40''351 | 0''410 |
| 4 | Lecuona Iker | ESP | Aruba.it Racing - Ducati | 1'40''458 | 0''517 |
| 5 | Bautista Alvaro | ESP | Barni Spark Racing Team | 1'40''476 | 0''535 |
| 6 | Bassani Axel | ITA | Bimota by Kawasaki Racing Team | 1'40''564 | 0''623 |
| 7 | Lowes Alex | GBR | Bimota by Kawasaki Racing Team | 1'40''605 | 0''664 |
| 8 | Oliveira Miguel | PRT | BMW Motorrad WorldSBK Team | 1'40''685 | 0''744 |
| 9 | Baldassarri Lorenzo | ITA | Team Go Eleven | 1'40''758 | 0''817 |
| 10 | Vierge Xavi | ESP | Pata Maxus Yamaha | 1'40''804 | 0''863 |
| 11 | Gardner Remy | AUS | Grt Yamaha WorldSBK Team | 1'40''879 | 0''938 |
| 12 | Petrucci Danilo | ITA | BMW Motorrad WorldSBK Team | 1'40''962 | 1''021 |
| 13 | Mackenzie Tarran | GBR | MGM Racing Performance | 1'40''979 | 1''038 |
| 14 | Gerloff Garrett | USA | Kawasaki Racing | 1'41''029 | 1''088 |
| 15 | Bridewell Tommy | GBR | Superbike Advocates Racing | 1'41''103 | 1''162 |
| 16 | Surra Alberto | ITA | Motocorsa Racing Team | 1'41''565 | 1''624 |
| 17 | Rea Jonathan | GBR | Team Honda HRC | 1'41''578 | 1''637 |
| 18 | Locatelli Andrea | ITA | Pata Maxus Yamaha | 1'41''761 | 1''820 |
| 19 | Manzi Stefano | ITA | Grt Yamaha WorldSBK Team | 1'41''766 | 1''825 |
| 20 | Chantra Somkiat | THA | Team Honda HRC | 1'41''921 | 1''980 |
| 21 | Sofuoglu Bahattin | TUR | Yamaha Motoxracing WorldSBK Team | 1'42''423 | 2''482 |
| 22 | Rato Mattia | ITA | Yamaha Motoxracing WorldSBK Team | 1'42''547 | 2''606 |
28 March 10:10
| Pos. | Rider | Nat. | Team | Race time | Gap |
| 1 | Lecuona Iker | ESP | Aruba.it Racing - Ducati | 1'39''186 | |
| 2 | Montella Yari | ITA | Barni Spark Racing Team | 1'39''605 | 0''419 |
| 3 | Oliveira Miguel | PRT | BMW Motorrad WorldSBK Team | 1'39''622 | 0''436 |
| 4 | Bulega Nicolo | ITA | Aruba.it Racing - Ducati | 1'39''795 | 0''609 |
| 5 | Lowes Sam | GBR | Elf Marc VDS Racing Team SBK | 1'39''818 | 0''632 |
| 6 | Vierge Xavi | ESP | Pata Maxus Yamaha | 1'39''893 | 0''707 |
| 7 | Bautista Alvaro | ESP | Barni Spark Racing Team | 1'40''006 | 0''820 |
| 8 | Lowes Alex | GBR | Bimota by Kawasaki Racing Team | 1'40''174 | 0''988 |
| 9 | Gerloff Garrett | USA | Kawasaki Racing | 1'40''248 | 1''062 |
| 10 | Mackenzie Tarran | GBR | MGM Racing Performance | 1'40''250 | 1''064 |
| 11 | Manzi Stefano | ITA | Grt Yamaha WorldSBK Team | 1'40''274 | 1''088 |
| 12 | Petrucci Danilo | ITA | BMW Motorrad WorldSBK Team | 1'40''298 | 1''112 |
| 13 | Bassani Axel | ITA | Bimota by Kawasaki Racing Team | 1'40''363 | 1''177 |
| 14 | Locatelli Andrea | ITA | Pata Maxus Yamaha | 1'40''416 | 1''230 |
| 15 | Baldassarri Lorenzo | ITA | Team Go Eleven | 1'40''502 | 1''316 |
| 16 | Gardner Remy | AUS | Grt Yamaha WorldSBK Team | 1'40''503 | 1''317 |
| 17 | Rea Jonathan | GBR | Team Honda HRC | 1'40''598 | 1''412 |
| 18 | Surra Alberto | ITA | Motocorsa Racing Team | 1'40''721 | 1''535 |
| 19 | Bridewell Tommy | GBR | Superbike Advocates Racing | 1'41''103 | 1''917 |
| 20 | Sofuoglu Bahattin | TUR | Yamaha Motoxracing WorldSBK Team | 1'41''140 | 1''954 |
| 21 | Chantra Somkiat | THA | Team Honda HRC | 1'41''252 | 2''066 |
| 22 | Rato Mattia | ITA | Yamaha Motoxracing WorldSBK Team | 1'42''010 | 2''824 |
| Pos. | Rider | Nat. | Team | Race time | Gap |
| 1 | Bulega Nicolo | ITA | Aruba.it Racing - Ducati | 1'38''495 | |
| 2 | Lecuona Iker | ESP | Aruba.it Racing - Ducati | 1'38''637 | 0''142 |
| 3 | Montella Yari | ITA | Barni Spark Racing Team | 1'38''933 | 0''438 |
| 4 | Oliveira Miguel | PRT | BMW Motorrad WorldSBK Team | 1'39''068 | 0''573 |
| 5 | Lowes Sam | GBR | Elf Marc VDS Racing Team SBK | 1'39''090 | 0''595 |
| 6 | Vierge Xavi | ESP | Pata Maxus Yamaha | 1'39''139 | 0''644 |
| 7 | Lowes Alex | GBR | Bimota by Kawasaki Racing Team | 1'39''167 | 0''672 |
| 8 | Baldassarri Lorenzo | ITA | Team Go Eleven | 1'39''228 | 0''733 |
| 9 | Petrucci Danilo | ITA | BMW Motorrad WorldSBK Team | 1'39''254 | 0''759 |
| 10 | Bassani Axel | ITA | Bimota by Kawasaki Racing Team | 1'39''375 | 0''880 |
| 11 | Bautista Alvaro | ESP | Barni Spark Racing Team | 1'39''477 | 0''982 |
| 12 | Gardner Remy | AUS | Grt Yamaha WorldSBK Team | 1'39''500 | 1''005 |
| 13 | Gerloff Garrett | USA | Kawasaki Racing | 1'39''593 | 1''098 |
| 14 | Locatelli Andrea | ITA | Pata Maxus Yamaha | 1'39''725 | 1''230 |
| 15 | Mackenzie Tarran | GBR | MGM Racing Performance | 1'39''751 | 1''256 |
| 16 | Surra Alberto | ITA | Motocorsa Racing Team | 1'39''948 | 1''453 |
| 17 | Manzi Stefano | ITA | Grt Yamaha WorldSBK Team | 1'40''203 | 1''708 |
| 18 | Rea Jonathan | GBR | Team Honda HRC | 1'40''298 | 1''803 |
| 19 | Chantra Somkiat | THA | Team Honda HRC | 1'40''325 | 1''830 |
| 20 | Bridewell Tommy | GBR | Superbike Advocates Racing | 1'40''456 | 1''961 |
| 21 | Sofuoglu Bahattin | TUR | Yamaha Motoxracing WorldSBK Team | 1'40''638 | 2''143 |
| 22 | Rato Mattia | ITA | Yamaha Motoxracing WorldSBK Team | 1'40''904 | 2''409 |
| Pos. | Rider | Nat. | Team | Race time | Gap |
| 1 | Bulega Nicolo | ITA | Aruba.it Racing - Ducati | 33'34''579 | |
| 2 | Lecuona Iker | ESP | Aruba.it Racing - Ducati | 33'37''101 | 2''522 |
| 3 | Oliveira Miguel | PRT | BMW Motorrad WorldSBK Team | 33'39''394 | 4''815 |
| 4 | Lowes Alex | GBR | Bimota by Kawasaki Racing Team | 33'43''731 | 9''152 |
| 5 | Lowes Sam | GBR | Elf Marc VDS Racing Team SBK | 33'46''726 | 12''147 |
| 6 | Vierge Xavi | ESP | Pata Maxus Yamaha | 33'52''595 | 18''016 |
| 7 | Gerloff Garrett | USA | Kawasaki Racing | 33'52''952 | 18''373 |
| 8 | Bassani Axel | ITA | Bimota by Kawasaki Racing Team | 33'53''799 | 19''220 |
| 9 | Bautista Alvaro | ESP | Barni Spark Racing Team | 33'54''007 | 19''428 |
| 10 | Petrucci Danilo | ITA | BMW Motorrad WorldSBK Team | 33'55''127 | 20''548 |
| 11 | Baldassarri Lorenzo | ITA | Team Go Eleven | 33'55''705 | 21''126 |
| 12 | Locatelli Andrea | ITA | Pata Maxus Yamaha | 33'59''429 | 24''850 |
| 13 | Gardner Remy | AUS | Grt Yamaha WorldSBK Team | 34'00''446 | 25''867 |
| 14 | Mackenzie Tarran | GBR | MGM Racing Performance | 34'00''585 | 26''006 |
| 15 | Surra Alberto | ITA | Motocorsa Racing Team | 34'05''956 | 31''377 |
| 16 | Montella Yari | ITA | Barni Spark Racing Team | 34'08''660 | 34''081 |
| 17 | Chantra Somkiat | THA | Team Honda HRC | 34'09''561 | 34''982 |
| 18 | Manzi Stefano | ITA | Grt Yamaha WorldSBK Team | 34'10''040 | 35''461 |
| 19 | Rea Jonathan | GBR | Team Honda HRC | 34'11''690 | 37''111 |
| 20 | Sofuoglu Bahattin | TUR | Yamaha Motoxracing WorldSBK Team | 34'27''018 | 52''439 |
| 21 | Rato Mattia | ITA | Yamaha Motoxracing WorldSBK Team | 34'31''817 | 57''238 |
| 22 | Bridewell Tommy | GBR | Superbike Advocates Racing | RIT |
| Pos. | Rider | Nat. | Team | Race time | Gap |
| 1 | Bulega Nicolo | ITA | Aruba.it Racing - Ducati | 16'39''446 | |
| 2 | Lecuona Iker | ESP | Aruba.it Racing - Ducati | 16'41''328 | 1''882 |
| 3 | Oliveira Miguel | PRT | BMW Motorrad WorldSBK Team | 16'41''847 | 2''401 |
| 4 | Lowes Alex | GBR | Bimota by Kawasaki Racing Team | 16'42''227 | 2''781 |
| 5 | Lowes Sam | GBR | Elf Marc VDS Racing Team SBK | 16'44''152 | 4''706 |
| 6 | Montella Yari | ITA | Barni Spark Racing Team | 16'45''042 | 5''596 |
| 7 | Vierge Xavi | ESP | Pata Maxus Yamaha | 16'45''903 | 6''457 |
| 8 | Bassani Axel | ITA | Bimota by Kawasaki Racing Team | 16'46''342 | 6''896 |
| 9 | Bautista Alvaro | ESP | Barni Spark Racing Team | 16'47''150 | 7''704 |
| 10 | Baldassarri Lorenzo | ITA | Team Go Eleven | 16'47''462 | 8''016 |
| 11 | Locatelli Andrea | ITA | Pata Maxus Yamaha | 16'49''897 | 10''451 |
| 12 | Petrucci Danilo | ITA | BMW Motorrad WorldSBK Team | 16'49''969 | 10''523 |
| 13 | Mackenzie Tarran | GBR | MGM Racing Performance | 16'50''247 | 10''801 |
| 14 | Gerloff Garrett | USA | Kawasaki Racing | 16'50''873 | 11''427 |
| 15 | Surra Alberto | ITA | Motocorsa Racing Team | 16'52''726 | 13''280 |
| 16 | Gardner Remy | AUS | Grt Yamaha WorldSBK Team | 16'53''065 | 13''619 |
| 17 | Manzi Stefano | ITA | Grt Yamaha WorldSBK Team | 16'55''773 | 16''327 |
| 18 | Rea Jonathan | GBR | Team Honda HRC | 16'55''999 | 16''553 |
| 19 | Bridewell Tommy | GBR | Superbike Advocates Racing | 17'01''215 | 21''769 |
| 20 | Rato Mattia | ITA | Yamaha Motoxracing WorldSBK Team | 17'01''322 | 21''876 |
| 21 | Chantra Somkiat | THA | Team Honda HRC | RIT. 8 | |
| 22 | Sofuoglu Bahattin | TUR | Yamaha Motoxracing WorldSBK Team | RIT. 5 |
| Pos. | Rider | Nat. | Team | Race time | Gap |
| 1 | Bulega Nicolo | ITA | Aruba.it Racing - Ducati | 33'32''986 | |
| 2 | Lecuona Iker | ESP | Aruba.it Racing - Ducati | 33'34''953 | 1''967 |
| 3 | Oliveira Miguel | PRT | BMW Motorrad WorldSBK Team | 33'40''082 | 7''096 |
| 4 | Lowes Alex | GBR | Bimota by Kawasaki Racing Team | 33'40''251 | 7''265 |
| 5 | Lowes Sam | GBR | Elf Marc VDS Racing Team SBK | 33'43''065 | 10''079 |
| 6 | Baldassarri Lorenzo | ITA | Team Go Eleven | 33'48''091 | 15''105 |
| 7 | Petrucci Danilo | ITA | BMW Motorrad WorldSBK Team | 33'49''494 | 16''508 |
| 8 | Bassani Axel | ITA | Bimota by Kawasaki Racing Team | 33'50''729 | 17''743 |
| 9 | Locatelli Andrea | ITA | Pata Maxus Yamaha | 33'55''125 | 22''139 |
| 10 | Gardner Remy | AUS | Grt Yamaha WorldSBK Team | 33'55''596 | 22''610 |
| 11 | Manzi Stefano | ITA | Grt Yamaha WorldSBK Team | 33'59''356 | 26''370 |
| 12 | Rea Jonathan | GBR | Team Honda HRC | 34'08''339 | 35''353 |
| 13 | Bridewell Tommy | GBR | Superbike Advocates Racing | 34'11''546 | 38''560 |
| 14 | Vierge Xavi | ESP | Pata Maxus Yamaha | 34'11''944 | 38''958 |
| 15 | Chantra Somkiat | THA | Team Honda HRC | 34'12''110 | 39''124 |
| 16 | Montella Yari | ITA | Barni Spark Racing Team | 6 LAP | |
| 17 | Gerloff Garrett | USA | Kawasaki Racing | RIT. 20 | |
| 18 | Rato Mattia | ITA | Yamaha Motoxracing WorldSBK Team | RIT. 16 | |
| 19 | Bautista Alvaro | ESP | Barni Spark Racing Team | RIT. 10 | |
| 20 | Mackenzie Tarran | GBR | MGM Racing Performance | RIT. 9 | |
| 21 | Sofuoglu Bahattin | TUR | Yamaha Motoxracing WorldSBK Team | RIT. 7 | |
| 22 | Surra Alberto | ITA | Motocorsa Racing Team | RIT. 5 |
Located about 200 km from Lisbon and built in 2008. It is a challenging track, featuring two steep downhill gradients that make it quite spectacular. It also has both very fast stretches and some very slow corners. The gigantic central grandstands facing the pit lane are truly impressive.
Circuit data
The Ducati Panigale V4 R of Nicolò Bulega and Iker Lecuona is unveiled at the Aruba Auditorium
discover more