- Models
- Configurator
- Shop
- News
- Racing
- DWP 2026
Discover about events and rallies organized by Ducati and the Ducati Official Clubs.
Discover moreThe online shop has a whole new look. Our style is the same as always. Buy now!
Click and discover!When you choose a Ducati Approved bike, you can be sure that Ducati is always by your side.
Discover morePos. | Nr | Rider | Nat. | Team | Manufacturer | Points |
1 | 3 | Romain Febvre | FRA | Kawasaki Racing Team MXGP | Kawasaki | 956 |
2 | 96 | Lucas Coenen | BEL | KTM Factory Racing MXGP | KTM | 917 |
3 | 259 | Glenn Coldenhoff | NED | Fantic Factory Racing MXGP | Fantic | 678 |
4 | 70 | Ruben Fernandez | ESP | Honda HRC MXGP | Honda | 620 |
5 | 84 | Jeffrey Herlings | NED | Red Bull KTM Factory Racing MXGP | KTM | 608 |
6 | 10 | Calvin Vlaanderen | NED | Monster Energy Yamaha Factory MXGP | Yamaha | 582 |
7 | 959 | Maxime Renaux | FRA | Monster Energy Yamaha Factory MXGP | Yamaha | 527 |
8 | 132 | Andrea Bonacorsi | ITA | Fantic Factory Racing MXGP | Fantic | 518 |
9 | 243 | Tim Gajser | SLO | Honda HRC MXGP | Honda | 490 |
10 | 91 | Jeremy Seewer | SUI | Aruba.it Ducati Factory MX Team | Ducati | 377 |
11 | 253 | Jan Pancar | SLO | TEM JP253 KTM Racing Team | KTM | 321 |
12 | 93 | Jago Geerts | BEL | Monster Energy Yamaha Factory MXGP | Yamaha | 300 |
13 | 189 | Brian Bogers | NED | Fantic Factory Racing MXGP | Fantic | 300 |
14 | 919 | Ben Watson | GBR | MRT Racing Team Beta | Beta | 290 |
15 | 41 | Pauls Jonass | LAT | Kawasaki Racing Team MXGP | Kawasaki | 274 |
16 | 517 | Isak Gifting | SWE | JK Racing Yamaha | Yamaha | 263 |
17 | 101 | Mattia Guadagnini | ITA | Aruba.it Ducati Factory MX Team | Ducati | 247 |
18 | 24 | Kevin Horgmo | NOR | Team Honda Motoblouz SR Motul | Honda | 243 |
19 | 32 | Brent Van Doninck | BEL | JM Honda Racing | Honda | 191 |
20 | 39 | Roan Van de Moosdijk | NED | KTM Kosak Team | KTM | 168 |
21 | 226 | Tom Koch | GER | MRT Racing Team Beta | Beta | 108 |
22 | 811 | Adam Sterry | GBR | Chambers KTM Racing | KTM | 104 |
23 | 87 | Kevin Brumann | SUI | MX Handel Racing | Husqvarna | 93 |
24 | 92 | Valentin Guillod | SUI | Yamaha Wildcard Riders | Yamaha | 72 |
25 | 303 | Alberto Forato | ITA | Team Honda Motoblouz SR Motul | Honda | 72 |
26 | 71 | Maximilian Spies | GER | Becker Racing | KTM | 47 |
27 | 319 | Quentin Marc Prugnieres | FRA | TEAM Honda Motoblouz SR Motul | Honda | 44 |
28 | 427 | Hakon Fredriksen | NOR | Yamaha Wildcard Riders | Yamaha | 41 |
29 | 411 | Marcel Stauffer | AUT | Osicka MX Team | KTM | 38 |
30 | 222 | Antonio Cairoli | ITA | Aruba.it Ducati Factory MX Team | Ducati | 37 |
31 | 326 | Josh Gilbert | GBR | Honda Wildcard Riders | Honda | 27 |
32 | 300 | Noah Ludwig | GER | KTM Sarholz Racing Team | KTM | 22 |
33 | 17 | Cornelius Toendel | NOR | JWR Honda Racing MXGP | Honda | 20 |
34 | 261 | Jorgen-Matthias Talviku | EST | Triumph Wildcard Riders | Triumph | 17 |
35 | 610 | Mairis Pumpurs | LAT | Triumph Wildcard Riders | Triumph | 10 |
36 | 177 | Alessandro Lupino | ITA | Ducati Wildcard Riders | Ducati | 9 |
37 | 12 | Mathys Boisrame | FRA | KTM Wildcard Riders | KTM | 9 |
38 | 4 | Arnaud Tonus | SUI | Yamaha Wildcard Riders | Yamaha | 8 |
39 | 29 | Pekka Nissinen | FIN | GasGas Wildcard Riders | GasGas | 7 |
40 | 131 | Cato Nickel | GER | Bauerschmidt Husqvarna | Husqvarna | 6 |
41 | 128 | Ivo Monticelli | ITA | Kawasaki Wildcard Riders | Kawasaki | 6 |
42 | 49 | Tom Guyon | FRA | Triumph Wildcard Riders | Triumph | 5 |
43 | 238 | Fabio Aparecido dos Santos | BRA | Yamaha Wildcard Riders | Yamaha | 5 |
44 | 52 | Albin Gerhardsson | SWE | Husqvarna Wildcard Riders | Husqvarna | 4 |
45 | 48 | Zac Watson | AUS | Triumph Wildcard Riders | Triumph | 4 |
46 | 18 | Boris Blanken | NLD | KTM Wildcard Riders | KTM | 3 |
47 | 224 | Jakub Teresak | TCH | Honda Wildcard Riders | Honda | 3 |
48 | 7 | Todd Waters | AUS | Husqvarna Wildcard Riders | Husqvarna | 3 |
49 | 53 | Romain Pape | FRA | Team VHR Racing | Yamaha | 3 |
50 | 212 | John Adamson | GBR | Honda Wildcard Riders | Honda | 3 |
51 | 196 | Victor Alonso | ESP | KMP HONDA RACING TEAM BY DVAG | Honda | 2 |
52 | 484 | James Carpenter | GBR | Honda Wildcard Riders | Honda | 2 |
53 | 40 | Kasper Kangasniemi | FIN | KTM Wildcard Riders | KTM | 2 |
54 | 34 | Levi Rogers | AUS | Yamaha Wildcard Riders | Yamaha | 2 |
55 | 161 | Alvin Ostulund | SWE | Triumph Wildcard Riders | Triumph | 1 |
56 | 991 | Mark Scheu | GER | Sixtyseven Racing Team Husqvarna | Husqvarna | 1 |
57 | 599 | Yuzhang Li | CHN | Yamaha Wildcard Riders | Yamaha | 1 |
58 | 248 | Miro Varjonen | FIN | KTM Wildcard Riders | KTM | 1 |
59 | 43 | Mitchell Evans | AUS | Honda Wildcard Riders | Honda | 1 |
60 | 142 | Jere Haavisto | FIN | SILVE Racing | KTM | 1 |
Pos. | Team | Points |
1 | KTM | 1026 |
2 | Kawasaki | 962 |
3 | Honda | 864 |
4 | Yamaha | 794 |
5 | Fantic | 737 |
6 | Ducati | 490 |
7 | Beta | 314 |
8 | Husqvarna | 108 |
9 | Triumph | 10 |
10 | GasGas | 7 |
Top ten finish for Mattia Guadagnini in Darwin, Jeremy Seewer top ten in the final classification.
Pos. | Nr | Rider | Nat. | Team | Manufacturer | Race time | Gap |
1 | 84 | Jeffrey Herlings | NED | Red Bull KTM Factory Racing MXGP | KTM | 1'37''956 | |
2 | 96 | Lucas Coenen | BEL | KTM Factory Racing MXGP | KTM | 1'38''188 | 0''232 |
3 | 243 | Tim Gajser | SLO | Honda HRC MXGP | Honda | 1'38''190 | 0''234 |
4 | 3 | Romain Febvre | FRA | Kawasaki Racing Team MXGP | Kawasaki | 1'38''347 | 0''391 |
5 | 517 | Isak Gifting | SWE | JK Racing Yamaha | Yamaha | 1'38''864 | 0''908 |
6 | 959 | Maxime Renaux | FRA | Monster Energy Yamaha Factory MXGP | Yamaha | 1'39''009 | 1''053 |
7 | 10 | Calvin Vlaanderen | NED | Monster Energy Yamaha Factory MXGP | Yamaha | 1'39''017 | 1''061 |
8 | 189 | Brian Bogers | NED | Fantic Factory Racing MXGP | Fantic | 1'39''377 | 1''421 |
9 | 41 | Pauls Jonass | LAT | Kawasaki Racing Team MXGP | Kawasaki | 1'39''537 | 1''581 |
10 | 132 | Andrea Bonacorsi | ITA | Fantic Factory Racing MXGP | Fantic | 1'39''801 | 1''845 |
11 | 70 | Ruben Fernandez | ESP | Honda HRC MXGP | Honda | 1'39''825 | 1''869 |
12 | 101 | Mattia Guadagnini | ITA | Aruba.it Ducati Factory MX Team | Ducati | 1'39''935 | 1''979 |
13 | 93 | Jago Geerts | BEL | Monster Energy Yamaha Factory MXGP | Yamaha | 1'40''127 | 2''171 |
14 | 259 | Glenn Coldenhoff | NED | Fantic Factory Racing MXGP | Fantic | 1'40''367 | 2''411 |
15 | 919 | Ben Watson | GBR | MRT Racing Team Beta | Beta | 1'40''413 | 2''457 |
16 | 253 | Jan Pancar | SLO | TEM JP253 KTM Racing Team | KTM | 1'40''718 | 2''762 |
17 | 87 | Kevin Brumann | SUI | MX Handel Racing | Husqvarna | 1'40''874 | 2''918 |
18 | 91 | Jeremy Seewer | SUI | Aruba.it Ducati Factory MX Team | Ducati | 1'41''133 | 3''177 |
19 | 319 | Quentin Marc Prugnieres | FRA | TEAM Honda Motoblouz SR Motul | Honda | 1'41''736 | 3''780 |
20 | 34 | Levi Rogers | AUS | Yamaha Wildcard Riders | Yamaha | 1'42''432 | 4''476 |
21 | 48 | Zac Watson | AUS | Triumph Wildcard Riders | Triumph | 1'43''179 | 5''223 |
22 | 226 | Tom Koch | GER | MRT Racing Team Beta | Beta | 1'43''570 | 5''614 |
Pos. | Nr | Rider | Nat. | Team | Manufacturer | Race time | Gap |
1 | 96 | Lucas Coenen | BEL | KTM Factory Racing MXGP | KTM | 1'35''163 | |
2 | 84 | Jeffrey Herlings | NED | Red Bull KTM Factory Racing MXGP | KTM | 1'35''614 | 0''451 |
3 | 3 | Romain Febvre | FRA | Kawasaki Racing Team MXGP | Kawasaki | 1'36''315 | 1''152 |
4 | 10 | Calvin Vlaanderen | NED | Monster Energy Yamaha Factory MXGP | Yamaha | 1'37''230 | 2''067 |
5 | 243 | Tim Gajser | SLO | Honda HRC MXGP | Honda | 1'37''275 | 2''112 |
6 | 959 | Maxime Renaux | FRA | Monster Energy Yamaha Factory MXGP | Yamaha | 1'37''540 | 2''377 |
7 | 189 | Brian Bogers | NED | Fantic Factory Racing MXGP | Fantic | 1'37''816 | 2''653 |
8 | 517 | Isak Gifting | SWE | JK Racing Yamaha | Yamaha | 1'37''864 | 2''701 |
9 | 259 | Glenn Coldenhoff | NED | Fantic Factory Racing MXGP | Fantic | 1'37''873 | 2''710 |
10 | 70 | Ruben Fernandez | ESP | Honda HRC MXGP | Honda | 1'38''205 | 3''042 |
11 | 41 | Pauls Jonass | LAT | Kawasaki Racing Team MXGP | Kawasaki | 1'38''363 | 3''200 |
12 | 93 | Jago Geerts | BEL | Monster Energy Yamaha Factory MXGP | Yamaha | 1'38''407 | 3''244 |
13 | 132 | Andrea Bonacorsi | ITA | Fantic Factory Racing MXGP | Fantic | 1'38''849 | 3''686 |
14 | 101 | Mattia Guadagnini | ITA | Aruba.it Ducati Factory MX Team | Ducati | 1'38''858 | 3''695 |
15 | 319 | Quentin Marc Prugnieres | FRA | TEAM Honda Motoblouz SR Motul | Honda | 1'39''457 | 4''294 |
16 | 253 | Jan Pancar | SLO | TEM JP253 KTM Racing Team | KTM | 1'39''696 | 4''533 |
17 | 87 | Kevin Brumann | SUI | MX Handel Racing | Husqvarna | 1'39''889 | 4''726 |
18 | 919 | Ben Watson | GBR | MRT Racing Team Beta | Beta | 1'40''203 | 5''040 |
19 | 226 | Tom Koch | GER | MRT Racing Team Beta | Beta | 1'40''453 | 5''290 |
20 | 91 | Jeremy Seewer | SUI | Aruba.it Ducati Factory MX Team | Ducati | 1'40''486 | 5''323 |
21 | 34 | Levi Rogers | AUS | Yamaha Wildcard Riders | Yamaha | 1'41''779 | 6''616 |
22 | 48 | Zac Watson | AUS | Triumph Wildcard Riders | Triumph | 1'42''689 | 7''526 |
Pos. | Nr | Rider | Nat. | Team | Manufacturer | Race time | Gap |
1 | 96 | Lucas Coenen | BEL | KTM Factory Racing MXGP | KTM | 23'36''321 | |
2 | 3 | Romain Febvre | FRA | Kawasaki Racing Team MXGP | Kawasaki | 23'57''420 | 21''099 |
3 | 101 | Mattia Guadagnini | ITA | Aruba.it Ducati Factory MX Team | Ducati | 24'04''820 | 27''959 |
4 | 10 | Calvin Vlaanderen | NED | Monster Energy Yamaha Factory MXGP | Yamaha | 24'07''678 | 31''357 |
5 | 243 | Tim Gajser | SLO | Honda HRC MXGP | Honda | 24'11''204 | 34''883 |
6 | 70 | Ruben Fernandez | ESP | Honda HRC MXGP | Honda | 24'14''839 | 38''518 |
7 | 84 | Jeffrey Herlings | NED | Red Bull KTM Factory Racing MXGP | KTM | 24'17''073 | 40''752 |
8 | 93 | Jago Geerts | BEL | Monster Energy Yamaha Factory MXGP | Yamaha | 24'17''777 | 41''456 |
9 | 959 | Maxime Renaux | FRA | Monster Energy Yamaha Factory MXGP | Yamaha | 24'18''378 | 42''057 |
10 | 41 | Pauls Jonass | LAT | Kawasaki Racing Team MXGP | Kawasaki | 24'23''579 | 47''258 |
11 | 259 | Glenn Coldenhoff | NED | Fantic Factory Racing MXGP | Fantic | 24'24''920 | 48''599 |
12 | 919 | Ben Watson | GBR | MRT Racing Team Beta | Beta | 24'28''847 | 52''526 |
13 | 91 | Jeremy Seewer | SUI | Aruba.it Ducati Factory MX Team | Ducati | 24'30''825 | 54''504 |
14 | 132 | Andrea Bonacorsi | ITA | Fantic Factory Racing MXGP | Fantic | 24'34''928 | 58''607 |
15 | 189 | Brian Bogers | NED | Fantic Factory Racing MXGP | Fantic | 24'36''275 | 59''954 |
16 | 517 | Isak Gifting | SWE | JK Racing Yamaha | Yamaha | 24'58''484 | 1'22''163 |
17 | 319 | Quentin Marc Prugnieres | FRA | TEAM Honda Motoblouz SR Motul | Honda | 25'03''375 | 1'27''054 |
18 | 253 | Jan Pancar | SLO | TEM JP253 KTM Racing Team | KTM | 25'06''790 | 1'30''469 |
19 | 226 | Tom Koch | GER | MRT Racing Team Beta | Beta | 25'07''943 | 1'31''622 |
20 | 48 | Zac Watson | AUS | Triumph Wildcard Riders | Triumph | 1 LAP | |
21 | 34 | Levi Rogers | AUS | Yamaha Wildcard Riders | Yamaha | 2 LAPS | |
22 | 87 | Kevin Brumann | SUI | MX Handel Racing | Husqvarna | 9 LAPS |
Pos. | Nr | Rider | Nat. | Team | Manufacturer | Race time | Gap |
1 | 96 | Lucas Coenen | BEL | KTM Factory Racing MXGP | KTM | 34'56''200 | |
2 | 84 | Jeffrey Herlings | NED | Red Bull KTM Factory Racing MXGP | KTM | 35'00''441 | 4''241 |
3 | 243 | Tim Gajser | SLO | Honda HRC MXGP | Honda | 35'02''038 | 5''838 |
4 | 3 | Romain Febvre | FRA | Kawasaki Racing Team MXGP | Kawasaki | 35'28''321 | 32''121 |
5 | 70 | Ruben Fernandez | ESP | Honda HRC MXGP | Honda | 35'32''735 | 36''535 |
6 | 10 | Calvin Vlaanderen | NED | Monster Energy Yamaha Factory MXGP | Yamaha | 35'39''991 | 43''791 |
7 | 101 | Mattia Guadagnini | ITA | Aruba.it Ducati Factory MX Team | Ducati | 35'42''382 | 46''182 |
8 | 259 | Glenn Coldenhoff | NED | Fantic Factory Racing MXGP | Fantic | 35'48''712 | 52''512 |
9 | 517 | Isak Gifting | SWE | JK Racing Yamaha | Yamaha | 35'50''747 | 54''547 |
10 | 41 | Pauls Jonass | LAT | Kawasaki Racing Team MXGP | Kawasaki | 36'08''841 | 1'12''641 |
11 | 132 | Andrea Bonacorsi | ITA | Fantic Factory Racing MXGP | Fantic | 36'12''280 | 1'16''080 |
12 | 91 | Jeremy Seewer | SUI | Aruba.it Ducati Factory MX Team | Ducati | 36'17''582 | 1'21''382 |
13 | 189 | Brian Bogers | NED | Fantic Factory Racing MXGP | Fantic | 36'19''607 | 1'23''407 |
14 | 253 | Jan Pancar | SLO | TEM JP253 KTM Racing Team | KTM | 36'41''653 | 1'45''453 |
15 | 87 | Kevin Brumann | SUI | MX Handel Racing | Husqvarna | 1 LAP | |
16 | 226 | Tom Koch | GER | MRT Racing Team Beta | Beta | 1 LAP | |
17 | 319 | Quentin Marc Prugnieres | FRA | TEAM Honda Motoblouz SR Motul | Honda | 1 LAP | |
18 | 7 | Todd Waters | AUS | Husqvarna Wildcard Riders | Husqvarna | 1 LAP | |
19 | 34 | Levi Rogers | AUS | Yamaha Wildcard Riders | Yamaha | 1 LAP | |
20 | 48 | Zac Watson | AUS | Triumph Wildcard Riders | Triumph | 1 LAP | |
21 | 93 | Jago Geerts | BEL | Monster Energy Yamaha Factory MXGP | Yamaha | 6 LAPS | |
22 | 919 | Ben Watson | GBR | MRT Racing Team Beta | Beta | 8 LAPS | |
23 | 959 | Maxime Renaux | FRA | Monster Energy Yamaha Factory MXGP | Yamaha | 20 LAPS |
21 September 09:10
Pos. | Nr | Rider | Nat. | Team | Manufacturer | Race 1 | Race 2 | Total |
1 | 96 | Lucas Coenen | BEL | KTM Factory Racing MXGP | KTM | 25 | 0 | 25 |
2 | 84 | Jeffrey Herlings | NED | Red Bull KTM Factory Racing MXGP | KTM | 22 | 0 | 22 |
3 | 243 | Tim Gajser | SLO | Honda HRC MXGP | Honda | 20 | 0 | 20 |
4 | 3 | Romain Febvre | FRA | Kawasaki Racing Team MXGP | Kawasaki | 18 | 0 | 18 |
5 | 70 | Ruben Fernandez | ESP | Honda HRC MXGP | Honda | 16 | 0 | 16 |
6 | 10 | Calvin Vlaanderen | NED | Monster Energy Yamaha Factory MXGP | Yamaha | 15 | 0 | 15 |
7 | 101 | Mattia Guadagnini | ITA | Aruba.it Ducati Factory MX Team | Ducati | 14 | 0 | 14 |
8 | 259 | Glenn Coldenhoff | NED | Fantic Factory Racing MXGP | Fantic | 13 | 0 | 13 |
9 | 517 | Isak Gifting | SWE | JK Racing Yamaha | Yamaha | 12 | 0 | 12 |
10 | 41 | Pauls Jonass | LAT | Kawasaki Racing Team MXGP | Kawasaki | 11 | 0 | 11 |
11 | 132 | Andrea Bonacorsi | ITA | Fantic Factory Racing MXGP | Fantic | 10 | 0 | 10 |
12 | 91 | Jeremy Seewer | SUI | Aruba.it Ducati Factory MX Team | Ducati | 9 | 0 | 9 |
13 | 189 | Brian Bogers | NED | Fantic Factory Racing MXGP | Fantic | 8 | 0 | 8 |
14 | 253 | Jan Pancar | SLO | TEM JP253 KTM Racing Team | KTM | 7 | 0 | 7 |
15 | 87 | Kevin Brumann | SUI | MX Handel Racing | Husqvarna | 6 | 0 | 6 |
16 | 226 | Tom Koch | GER | MRT Racing Team Beta | Beta | 5 | 0 | 5 |
17 | 319 | Quentin Marc Prugnieres | FRA | TEAM Honda Motoblouz SR Motul | Honda | 4 | 0 | 4 |
18 | 7 | Todd Waters | AUS | Husqvarna Wildcard Riders | Husqvarna | 3 | 0 | 3 |
19 | 34 | Levi Rogers | AUS | Yamaha Wildcard Riders | Yamaha | 2 | 0 | 2 |
20 | 48 | Zac Watson | AUS | Triumph Wildcard Riders | Triumph | 1 | 0 | 1 |
21 | 93 | Jago Geerts | BEL | Monster Energy Yamaha Factory MXGP | Yamaha | 0 | 0 | 0 |
22 | 919 | Ben Watson | GBR | MRT Racing Team Beta | Beta | 0 | 0 | 0 |
23 | 959 | Maxime Renaux | FRA | Monster Energy Yamaha Factory MXGP | Yamaha | 0 | 0 | 0 |
The Hidden Valley Motorsports Complex, located in Darwin, in Australia's Northern Territory, is a vast center dedicated to motorsports. Opened in 1986, the complex covers 94 hectares and includes several facilities, including. A 2.87-kilometer main road circuit with 14 turns, known for its long 1.1-kilometer straight. A 1-km drag racing track adjacent to the main straight. A clay speedway track called Northline Speedway. A karting track. In September 2025, the complex will host a round of the FIM Motocross World Championship (MXGP) for the first time. The event, called the MXGP of Australia, will be held from September 19 to 21, 2025. To mark the occasion, a new motocross track is being built within the complex, designed to meet international standards and provide large areas for spectators.