DesertX Family: Exploration and fun beyond all limits.
Take your wildest dreams and make them come true. The DesertX Family will accompany you everywhere. All the way.
Discover about events and rallies organized by Ducati and the Ducati Official Clubs.
Discover moreThe online shop has a whole new look. Our style is the same as always. Buy now!
Click and discover!When you choose a Ducati Approved bike, you can be sure that Ducati is always by your side.
Discover morePos. | Nr | Rider | Nat. | Team | Manufacturer | Points |
1 | 3 | Romain Febvre | FRA | Kawasaki Racing Team MXGP | Kawasaki | 835 |
2 | 96 | Lucas Coenen | BEL | KTM Factory Racing MXGP | KTM | 804 |
3 | 259 | Glenn Coldenhoff | NED | Fantic Factory Racing MXGP | Fantic | 617 |
4 | 70 | Ruben Fernandez | ESP | Honda HRC MXGP | Honda | 523 |
5 | 10 | Calvin Vlaanderen | NED | Monster Energy Yamaha Factory MXGP | Yamaha | 497 |
6 | 84 | Jeffrey Herlings | NED | Red Bull KTM Factory Racing MXGP | KTM | 466 |
7 | 132 | Andrea Bonacorsi | ITA | Fantic Factory Racing MXGP | Fantic | 461 |
8 | 959 | Maxime Renaux | FRA | Monster Energy Yamaha Factory MXGP | Yamaha | 447 |
9 | 243 | Tim Gajser | SLO | Honda HRC MXGP | Honda | 368 |
10 | 91 | Jeremy Seewer | SUI | Aruba.it Ducati Factory MX Team | Ducati | 346 |
11 | 253 | Jan Pancar | SLO | TEM JP253 KTM Racing Team | KTM | 277 |
12 | 189 | Brian Bogers | NED | Fantic Factory Racing MXGP | Fantic | 274 |
13 | 919 | Ben Watson | GBR | MRT Racing Team Beta | Beta | 271 |
14 | 93 | Jago Geerts | BEL | Monster Energy Yamaha Factory MXGP | Yamaha | 260 |
15 | 24 | Kevin Horgmo | NOR | Team Honda Motoblouz SR Motul | Honda | 243 |
16 | 517 | Isak Gifting | SWE | JK Racing Yamaha | Yamaha | 226 |
17 | 41 | Pauls Jonass | LAT | Kawasaki Racing Team MXGP | Kawasaki | 204 |
18 | 101 | Mattia Guadagnini | ITA | Aruba.it Ducati Factory MX Team | Ducati | 194 |
19 | 32 | Brent Van Doninck | BEL | JM Honda Racing | Honda | 177 |
20 | 39 | Roan Van de Moosdijk | NED | KTM Kosak Team | KTM | 168 |
21 | 811 | Adam Sterry | GBR | Chambers KTM Racing | KTM | 104 |
22 | 226 | Tom Koch | GER | MRT Racing Team Beta | Beta | 88 |
23 | 87 | Kevin Brumann | SUI | MX Handel Racing | Husqvarna | 78 |
24 | 303 | Alberto Forato | ITA | Team Honda Motoblouz SR Motul | Honda | 72 |
25 | 92 | Valentin Guillod | SUI | Yamaha Wildcard Riders | Yamaha | 72 |
26 | 71 | Maximilian Spies | GER | Becker Racing | KTM | 47 |
27 | 427 | Hakon Fredriksen | NOR | Yamaha Wildcard Riders | Yamaha | 41 |
28 | 411 | Marcel Stauffer | AUT | Osicka MX Team | KTM | 38 |
29 | 222 | Antonio Cairoli | ITA | Aruba.it Ducati Factory MX Team | Ducati | 37 |
30 | 319 | Quentin Marc Prugnieres | FRA | TEAM Honda Motoblouz SR Motul | Honda | 31 |
31 | 326 | Josh Gilbert | GBR | Honda Wildcard Riders | Honda | 27 |
32 | 300 | Noah Ludwig | GER | KTM Sarholz Racing Team | KTM | 22 |
33 | 17 | Cornelius Toendel | NOR | JWR Honda Racing MXGP | Honda | 20 |
34 | 261 | Jorgen-Matthias Talviku | EST | Triumph Wildcard Riders | Triumph | 17 |
35 | 610 | Mairis Pumpurs | LAT | Triumph Wildcard Riders | Triumph | 10 |
36 | 177 | Alessandro Lupino | ITA | Ducati Wildcard Riders | Ducati | 9 |
37 | 12 | Mathys Boisrame | FRA | KTM Wildcard Riders | KTM | 9 |
38 | 4 | Arnaud Tonus | SUI | Yamaha Wildcard Riders | Yamaha | 8 |
39 | 29 | Pekka Nissinen | FIN | GasGas Wildcard Riders | GasGas | 7 |
40 | 131 | Cato Nickel | GER | Bauerschmidt Husqvarna | Husqvarna | 6 |
41 | 128 | Ivo Monticelli | ITA | Kawasaki Wildcard Riders | Kawasaki | 6 |
42 | 49 | Tom Guyon | FRA | Triumph Wildcard Riders | Triumph | 5 |
43 | 238 | Fabio Aparecido dos Santos | BRA | Yamaha Wildcard Riders | Yamaha | 5 |
44 | 52 | Albin Gerhardsson | SWE | Husqvarna Wildcard Riders | Husqvarna | 4 |
45 | 224 | Jakub Teresak | TCH | Honda Wildcard Riders | Honda | 3 |
46 | 53 | Romain Pape | FRA | Team VHR Racing | Yamaha | 3 |
47 | 18 | Boris Blanken | NLD | KTM Wildcard Riders | KTM | 3 |
48 | 212 | John Adamson | GBR | Honda Wildcard Riders | Honda | 3 |
49 | 196 | Victor Alonso | ESP | KMP HONDA RACING TEAM BY DVAG | Honda | 2 |
50 | 484 | James Carpenter | GBR | Honda Wildcard Riders | Honda | 2 |
51 | 40 | Kasper Kangasniemi | FIN | KTM Wildcard Riders | KTM | 2 |
52 | 43 | Mitchell Evans | AUS | Honda Wildcard Riders | Honda | 1 |
53 | 991 | Mark Scheu | GER | Sixtyseven Racing Team Husqvarna | Husqvarna | 1 |
54 | 161 | Alvin Ostulund | SWE | Triumph Wildcard Riders | Triumph | 1 |
55 | 142 | Jere Haavisto | FIN | SILVE Racing | KTM | 1 |
56 | 248 | Miro Varjonen | FIN | KTM Wildcard Riders | KTM | 1 |
Pos. | Team | Points |
1 | KTM | 871 |
2 | Kawasaki | 841 |
3 | Honda | 742 |
4 | Yamaha | 693 |
5 | Fantic | 674 |
6 | Ducati | 431 |
7 | Beta | 285 |
8 | Husqvarna | 93 |
9 | GasGas | 7 |
10 | Triumph | 6 |
Mattia Guadagnini and Jeremy Seewer outside the top 15 in the GP classification.
Pos. | Nr | Rider | Nat. | Team | Manufacturer | Race time | Gap |
1 | 84 | Jeffrey Herlings | NED | Red Bull KTM Factory Racing MXGP | KTM | 1'39''155 | |
2 | 243 | Tim Gajser | SLO | Honda HRC MXGP | Honda | 1'40''233 | 1''078 |
3 | 96 | Lucas Coenen | BEL | KTM Factory Racing MXGP | KTM | 1'40''405 | 1''250 |
4 | 132 | Andrea Bonacorsi | ITA | Fantic Factory Racing MXGP | Fantic | 1'40''585 | 1''430 |
5 | 189 | Brian Bogers | NED | Fantic Factory Racing MXGP | Fantic | 1'41''386 | 2''231 |
6 | 259 | Glenn Coldenhoff | NED | Fantic Factory Racing MXGP | Fantic | 1'41''629 | 2''474 |
7 | 10 | Calvin Vlaanderen | NED | Monster Energy Yamaha Factory MXGP | Yamaha | 1'41''798 | 2''643 |
8 | 517 | Isak Gifting | SWE | JK Racing Yamaha | Yamaha | 1'42''006 | 2''851 |
9 | 3 | Romain Febvre | FRA | Kawasaki Racing Team MXGP | Kawasaki | 1'42''043 | 2''888 |
10 | 32 | Brent Van Doninck | BEL | JM Honda Racing | Honda | 1'42''234 | 3''079 |
11 | 87 | Kevin Brumann | SUI | MX Handel Racing | Husqvarna | 1'42''259 | 3''104 |
12 | 39 | Roan Van de Moosdijk | NED | KTM Kosak Team | KTM | 1'42''270 | 3''115 |
13 | 959 | Maxime Renaux | FRA | Monster Energy Yamaha Factory MXGP | Yamaha | 1'42''271 | 3''116 |
14 | 70 | Ruben Fernandez | ESP | Honda HRC MXGP | Honda | 1'42''569 | 3''414 |
15 | 919 | Ben Watson | GBR | MRT Racing Team Beta | Beta | 1'42''793 | 3''638 |
16 | 261 | Jorgen-Matthias Talviku | EST | Triumph Wildcard Riders | Triumph | 1'43''076 | 3''921 |
17 | 93 | Jago Geerts | BEL | Monster Energy Yamaha Factory MXGP | Yamaha | 1'43''129 | 3''974 |
18 | 811 | Adam Sterry | GBR | Chambers KTM Racing | KTM | 1'43''201 | 4''046 |
19 | 91 | Jeremy Seewer | SUI | Aruba.it Ducati Factory MX Team | Ducati | 1'43''422 | 4''267 |
20 | 41 | Pauls Jonass | LAT | Kawasaki Racing Team MXGP | Kawasaki | 1'43''606 | 4''451 |
21 | 319 | Quentin Marc Prugnieres | FRA | TEAM Honda Motoblouz SR Motul | Honda | 1'43''656 | 4''501 |
22 | 71 | Maximilian Spies | GER | Becker Racing | KTM | 1'43''851 | 4''696 |
23 | 226 | Tom Koch | GER | MRT Racing Team Beta | Beta | 1'44''996 | 5''841 |
24 | 101 | Mattia Guadagnini | ITA | Aruba.it Ducati Factory MX Team | Ducati | 1'45''298 | 6''143 |
25 | 18 | Boris Blanken | NLD | KTM Wildcard Riders | KTM | 1'45''655 | 6''500 |
26 | 131 | Cato Nickel | GER | Bauerschmidt Husqvarna | Husqvarna | 1'46''371 | 7''216 |
27 | 326 | Josh Gilbert | GBR | Honda Wildcard Riders | Honda | 1'46''961 | 7''806 |
28 | 212 | John Adamson | GBR | Honda Wildcard Riders | Honda | 1'47''947 | 8''792 |
29 | 253 | Jan Pancar | SLO | TEM JP253 KTM Racing Team | KTM | 1'59''868 | 20''713 |
Pos. | Nr | Rider | Nat. | Team | Manufacturer | Race time | Gap |
1 | 84 | Jeffrey Herlings | NED | Red Bull KTM Factory Racing MXGP | KTM | 1'38''576 | |
2 | 96 | Lucas Coenen | BEL | KTM Factory Racing MXGP | KTM | 1'38''884 | 0''308 |
3 | 243 | Tim Gajser | SLO | Honda HRC MXGP | Honda | 1'39''726 | 1''150 |
4 | 3 | Romain Febvre | FRA | Kawasaki Racing Team MXGP | Kawasaki | 1'39''785 | 1''209 |
5 | 132 | Andrea Bonacorsi | ITA | Fantic Factory Racing MXGP | Fantic | 1'40''292 | 1''716 |
6 | 959 | Maxime Renaux | FRA | Monster Energy Yamaha Factory MXGP | Yamaha | 1'40''406 | 1''830 |
7 | 32 | Brent Van Doninck | BEL | JM Honda Racing | Honda | 1'40''635 | 2''059 |
8 | 10 | Calvin Vlaanderen | NED | Monster Energy Yamaha Factory MXGP | Yamaha | 1'40''904 | 2''328 |
9 | 517 | Isak Gifting | SWE | JK Racing Yamaha | Yamaha | 1'40''988 | 2''412 |
10 | 87 | Kevin Brumann | SUI | MX Handel Racing | Husqvarna | 1'41''524 | 2''948 |
11 | 259 | Glenn Coldenhoff | NED | Fantic Factory Racing MXGP | Fantic | 1'41''715 | 3''139 |
12 | 39 | Roan Van de Moosdijk | NED | KTM Kosak Team | KTM | 1'41''818 | 3''242 |
13 | 71 | Maximilian Spies | GER | Becker Racing | KTM | 1'41''825 | 3''249 |
14 | 41 | Pauls Jonass | LAT | Kawasaki Racing Team MXGP | Kawasaki | 1'41''847 | 3''271 |
15 | 93 | Jago Geerts | BEL | Monster Energy Yamaha Factory MXGP | Yamaha | 1'42''327 | 3''751 |
16 | 189 | Brian Bogers | NED | Fantic Factory Racing MXGP | Fantic | 1'42''468 | 3''892 |
17 | 70 | Ruben Fernandez | ESP | Honda HRC MXGP | Honda | 1'42''595 | 4''019 |
18 | 919 | Ben Watson | GBR | MRT Racing Team Beta | Beta | 1'42''990 | 4''414 |
19 | 319 | Quentin Marc Prugnieres | FRA | TEAM Honda Motoblouz SR Motul | Honda | 1'43''147 | 4''571 |
20 | 261 | Jorgen-Matthias Talviku | EST | Triumph Wildcard Riders | Triumph | 1'43''814 | 5''238 |
21 | 226 | Tom Koch | GER | MRT Racing Team Beta | Beta | 1'43''936 | 5''360 |
22 | 91 | Jeremy Seewer | SUI | Aruba.it Ducati Factory MX Team | Ducati | 1'44''270 | 5''694 |
23 | 101 | Mattia Guadagnini | ITA | Aruba.it Ducati Factory MX Team | Ducati | 1'44''453 | 5''877 |
24 | 811 | Adam Sterry | GBR | Chambers KTM Racing | KTM | 1'44''590 | 6''014 |
25 | 326 | Josh Gilbert | GBR | Honda Wildcard Riders | Honda | 1'45''514 | 6''938 |
26 | 131 | Cato Nickel | GER | Bauerschmidt Husqvarna | Husqvarna | 1'46''608 | 8''032 |
27 | 253 | Jan Pancar | SLO | TEM JP253 KTM Racing Team | KTM | 1'46''917 | 8''341 |
28 | 212 | John Adamson | GBR | Honda Wildcard Riders | Honda | 1'47''460 | 8''884 |
Pos. | Nr | Rider | Nat. | Team | Manufacturer | Race time | Gap |
1 | 84 | Jeffrey Herlings | NED | Red Bull KTM Factory Racing MXGP | KTM | 25'13''881 | |
2 | 259 | Glenn Coldenhoff | NED | Fantic Factory Racing MXGP | Fantic | 25'15''298 | 1''417 |
3 | 3 | Romain Febvre | FRA | Kawasaki Racing Team MXGP | Kawasaki | 25'19''842 | 5''961 |
4 | 96 | Lucas Coenen | BEL | KTM Factory Racing MXGP | KTM | 25'23''138 | 9''257 |
5 | 243 | Tim Gajser | SLO | Honda HRC MXGP | Honda | 25'25''693 | 11''812 |
6 | 132 | Andrea Bonacorsi | ITA | Fantic Factory Racing MXGP | Fantic | 25'30''268 | 16''387 |
7 | 189 | Brian Bogers | NED | Fantic Factory Racing MXGP | Fantic | 25'47''832 | 33''951 |
8 | 70 | Ruben Fernandez | ESP | Honda HRC MXGP | Honda | 25'49''837 | 35''956 |
9 | 41 | Pauls Jonass | LAT | Kawasaki Racing Team MXGP | Kawasaki | 25'53''078 | 39''197 |
10 | 32 | Brent Van Doninck | BEL | JM Honda Racing | Honda | 25'54''333 | 40''452 |
11 | 93 | Jago Geerts | BEL | Monster Energy Yamaha Factory MXGP | Yamaha | 25'55''739 | 41''858 |
12 | 261 | Jorgen-Matthias Talviku | EST | Triumph Wildcard Riders | Triumph | 26'01''229 | 47''348 |
13 | 87 | Kevin Brumann | SUI | MX Handel Racing | Husqvarna | 26'04''883 | 51''002 |
14 | 71 | Maximilian Spies | GER | Becker Racing | KTM | 26'06''212 | 52''331 |
15 | 919 | Ben Watson | GBR | MRT Racing Team Beta | Beta | 26'07''708 | 53''827 |
16 | 10 | Calvin Vlaanderen | NED | Monster Energy Yamaha Factory MXGP | Yamaha | 26'08''987 | 55''106 |
17 | 959 | Maxime Renaux | FRA | Monster Energy Yamaha Factory MXGP | Yamaha | 26'09''561 | 55''680 |
18 | 39 | Roan Van de Moosdijk | NED | KTM Kosak Team | KTM | 26'14''119 | 1'00''238 |
19 | 319 | Quentin Marc Prugnieres | FRA | TEAM Honda Motoblouz SR Motul | Honda | 26'14''678 | 1'00''797 |
20 | 91 | Jeremy Seewer | SUI | Aruba.it Ducati Factory MX Team | Ducati | 26'15''234 | 1'01''353 |
21 | 101 | Mattia Guadagnini | ITA | Aruba.it Ducati Factory MX Team | Ducati | 26'30''290 | 1'16''409 |
22 | 811 | Adam Sterry | GBR | Chambers KTM Racing | KTM | 26'45''692 | 1'31''811 |
23 | 226 | Tom Koch | GER | MRT Racing Team Beta | Beta | 1 LAP | |
24 | 326 | Josh Gilbert | GBR | Honda Wildcard Riders | Honda | 1 LAP | |
25 | 253 | Jan Pancar | SLO | TEM JP253 KTM Racing Team | KTM | 1 LAP | |
26 | 18 | Boris Blanken | NLD | KTM Wildcard Riders | KTM | 1 LAP | |
27 | 212 | John Adamson | GBR | Honda Wildcard Riders | Honda | 1 LAP | |
28 | 131 | Cato Nickel | GER | Bauerschmidt Husqvarna | Husqvarna | 1 LAP | |
29 | 517 | Isak Gifting | SWE | JK Racing Yamaha | Yamaha | 4 LAPS |
Pos. | Nr | Rider | Nat. | Team | Manufacturer | Race time | Gap |
1 | 84 | Jeffrey Herlings | NED | Red Bull KTM Factory Racing MXGP | KTM | 35'04''262 | |
2 | 96 | Lucas Coenen | BEL | KTM Factory Racing MXGP | KTM | 35'07''620 | 3''358 |
3 | 3 | Romain Febvre | FRA | Kawasaki Racing Team MXGP | Kawasaki | 35'11''790 | 7''528 |
4 | 259 | Glenn Coldenhoff | NED | Fantic Factory Racing MXGP | Fantic | 35'13''014 | 8''752 |
5 | 132 | Andrea Bonacorsi | ITA | Fantic Factory Racing MXGP | Fantic | 35'15''873 | 11''611 |
6 | 243 | Tim Gajser | SLO | Honda HRC MXGP | Honda | 35'27''329 | 23''067 |
7 | 959 | Maxime Renaux | FRA | Monster Energy Yamaha Factory MXGP | Yamaha | 35'45''130 | 40''868 |
8 | 189 | Brian Bogers | NED | Fantic Factory Racing MXGP | Fantic | 35'53''331 | 49''069 |
9 | 87 | Kevin Brumann | SUI | MX Handel Racing | Husqvarna | 36'15''370 | 1'11''108 |
10 | 919 | Ben Watson | GBR | MRT Racing Team Beta | Beta | 36'19''777 | 1'15''515 |
11 | 41 | Pauls Jonass | LAT | Kawasaki Racing Team MXGP | Kawasaki | 36'28''070 | 1'23''806 |
12 | 10 | Calvin Vlaanderen | NED | Monster Energy Yamaha Factory MXGP | Yamaha | 36'28''543 | 1'24''801 |
13 | 39 | Roan Van de Moosdijk | NED | KTM Kosak Team | KTM | 36'35''426 | 1'31''164 |
14 | 32 | Brent Van Doninck | BEL | JM Honda Racing | Honda | 36'39''829 | 1'35''567 |
15 | 70 | Ruben Fernandez | ESP | Honda HRC MXGP | Honda | 36'49''100 | 1'44''838 |
16 | 101 | Mattia Guadagnini | ITA | Aruba.it Ducati Factory MX Team | Ducati | 36'49''581 | 1'45''319 |
17 | 93 | Jago Geerts | BEL | Monster Energy Yamaha Factory MXGP | Yamaha | 36'53''428 | 1'49''166 |
18 | 91 | Jeremy Seewer | SUI | Aruba.it Ducati Factory MX Team | Ducati | 1 LAP | |
19 | 226 | Tom Koch | GER | MRT Racing Team Beta | Beta | 1 LAP | |
20 | 261 | Jorgen-Matthias Talviku | EST | Triumph Wildcard Riders | Triumph | 1 LAP | |
21 | 18 | Boris Blanken | NLD | KTM Wildcard Riders | KTM | 1 LAP | |
22 | 811 | Adam Sterry | GBR | Chambers KTM Racing | KTM | 1 LAP | |
23 | 131 | Cato Nickel | GER | Bauerschmidt Husqvarna | Husqvarna | 2 LAPS | |
24 | 517 | Isak Gifting | SWE | JK Racing Yamaha | Yamaha | 2 LAPS | |
25 | 71 | Maximilian Spies | GER | Becker Racing | KTM | 7 LAPS | |
26 | 326 | Josh Gilbert | GBR | Honda Wildcard Riders | Honda | 9 LAPS | |
27 | 253 | Jan Pancar | SLO | TEM JP253 KTM Racing Team | KTM | 14 LAPS | |
28 | 212 | John Adamson | GBR | Honda Wildcard Riders | Honda | 16 LAPS |
Pos. | Nr | Rider | Nat. | Team | Manufacturer | Race time | Gap |
1 | 84 | Jeffrey Herlings | NED | Red Bull KTM Factory Racing MXGP | KTM | 34'39''238 | |
2 | 96 | Lucas Coenen | BEL | KTM Factory Racing MXGP | KTM | 34'41''141 | 1''903 |
3 | 243 | Tim Gajser | SLO | Honda HRC MXGP | Honda | 35'10''087 | 30''849 |
4 | 259 | Glenn Coldenhoff | NED | Fantic Factory Racing MXGP | Fantic | 35'14''144 | 34''906 |
5 | 132 | Andrea Bonacorsi | ITA | Fantic Factory Racing MXGP | Fantic | 35'19''404 | 40''166 |
6 | 189 | Brian Bogers | NED | Fantic Factory Racing MXGP | Fantic | 35'26''188 | 46''950 |
7 | 93 | Jago Geerts | BEL | Monster Energy Yamaha Factory MXGP | Yamaha | 35'27''775 | 48''537 |
8 | 3 | Romain Febvre | FRA | Kawasaki Racing Team MXGP | Kawasaki | 35'30''306 | 51''068 |
9 | 70 | Ruben Fernandez | ESP | Honda HRC MXGP | Honda | 36'00''848 | 1'21''610 |
10 | 41 | Pauls Jonass | LAT | Kawasaki Racing Team MXGP | Kawasaki | 36'01''850 | 1'22''612 |
11 | 959 | Maxime Renaux | FRA | Monster Energy Yamaha Factory MXGP | Yamaha | 36'08''666 | 1'29''428 |
12 | 32 | Brent Van Doninck | BEL | JM Honda Racing | Honda | 36'12''958 | 1'33''720 |
13 | 10 | Calvin Vlaanderen | NED | Monster Energy Yamaha Factory MXGP | Yamaha | 36'22''603 | 1'43''365 |
14 | 39 | Roan Van de Moosdijk | NED | KTM Kosak Team | KTM | 1 LAP | |
15 | 261 | Jorgen-Matthias Talviku | EST | Triumph Wildcard Riders | Triumph | 1 LAP | |
16 | 71 | Maximilian Spies | GER | Becker Racing | KTM | 1 LAP | |
17 | 101 | Mattia Guadagnini | ITA | Aruba.it Ducati Factory MX Team | Ducati | 1 LAP | |
18 | 919 | Ben Watson | GBR | MRT Racing Team Beta | Beta | 1 LAP | |
19 | 91 | Jeremy Seewer | SUI | Aruba.it Ducati Factory MX Team | Ducati | 1 LAP | |
20 | 517 | Isak Gifting | SWE | JK Racing Yamaha | Yamaha | 1 LAP | |
21 | 811 | Adam Sterry | GBR | Chambers KTM Racing | KTM | 1 LAP | |
22 | 326 | Josh Gilbert | GBR | Honda Wildcard Riders | Honda | 1 LAP | |
23 | 18 | Boris Blanken | NLD | KTM Wildcard Riders | KTM | 1 LAP | |
24 | 226 | Tom Koch | GER | MRT Racing Team Beta | Beta | 1 LAP | |
25 | 131 | Cato Nickel | GER | Bauerschmidt Husqvarna | Husqvarna | 8 LAPS | |
26 | 87 | Kevin Brumann | SUI | MX Handel Racing | Husqvarna | 18 LAPS |
Pos. | Nr | Rider | Nat. | Team | Manufacturer | Race 1 | Race 2 | Total |
1 | 84 | Jeffrey Herlings | NED | Red Bull KTM Factory Racing MXGP | KTM | 25 | 25 | 50 |
2 | 96 | Lucas Coenen | BEL | KTM Factory Racing MXGP | KTM | 22 | 22 | 44 |
3 | 259 | Glenn Coldenhoff | NED | Fantic Factory Racing MXGP | Fantic | 18 | 18 | 36 |
4 | 243 | Tim Gajser | SLO | Honda HRC MXGP | Honda | 15 | 20 | 35 |
5 | 3 | Romain Febvre | FRA | Kawasaki Racing Team MXGP | Kawasaki | 20 | 13 | 33 |
6 | 132 | Andrea Bonacorsi | ITA | Fantic Factory Racing MXGP | Fantic | 16 | 16 | 32 |
7 | 189 | Brian Bogers | NED | Fantic Factory Racing MXGP | Fantic | 13 | 15 | 28 |
8 | 959 | Maxime Renaux | FRA | Monster Energy Yamaha Factory MXGP | Yamaha | 14 | 10 | 24 |
9 | 41 | Pauls Jonass | LAT | Kawasaki Racing Team MXGP | Kawasaki | 10 | 11 | 21 |
10 | 93 | Jago Geerts | BEL | Monster Energy Yamaha Factory MXGP | Yamaha | 4 | 14 | 18 |
11 | 70 | Ruben Fernandez | ESP | Honda HRC MXGP | Honda | 6 | 12 | 18 |
12 | 10 | Calvin Vlaanderen | NED | Monster Energy Yamaha Factory MXGP | Yamaha | 9 | 8 | 17 |
13 | 32 | Brent Van Doninck | BEL | JM Honda Racing | Honda | 7 | 9 | 16 |
14 | 39 | Roan Van de Moosdijk | NED | KTM Kosak Team | KTM | 8 | 7 | 15 |
15 | 919 | Ben Watson | GBR | MRT Racing Team Beta | Beta | 11 | 3 | 14 |
16 | 87 | Kevin Brumann | SUI | MX Handel Racing | Husqvarna | 12 | 0 | 12 |
17 | 101 | Mattia Guadagnini | ITA | Aruba.it Ducati Factory MX Team | Ducati | 5 | 4 | 9 |
18 | 261 | Jorgen-Matthias Talviku | EST | Triumph Wildcard Riders | Triumph | 1 | 6 | 7 |
19 | 71 | Maximilian Spies | GER | Becker Racing | KTM | 0 | 5 | 5 |
20 | 91 | Jeremy Seewer | SUI | Aruba.it Ducati Factory MX Team | Ducati | 3 | 2 | 5 |
21 | 226 | Tom Koch | GER | MRT Racing Team Beta | Beta | 2 | 0 | 2 |
22 | 517 | Isak Gifting | SWE | JK Racing Yamaha | Yamaha | 0 | 1 | 1 |
23 | 811 | Adam Sterry | GBR | Chambers KTM Racing | KTM | 0 | 0 | 0 |
24 | 326 | Josh Gilbert | GBR | Honda Wildcard Riders | Honda | 0 | 0 | 0 |
25 | 18 | Boris Blanken | NLD | KTM Wildcard Riders | KTM | 0 | 0 | 0 |
26 | 131 | Cato Nickel | GER | Bauerschmidt Husqvarna | Husqvarna | 0 | 0 | 0 |
27 | 253 | Jan Pancar | SLO | TEM JP253 KTM Racing Team | KTM | 0 | 0 | 0 |
28 | 212 | John Adamson | GBR | Honda Wildcard Riders | Honda | 0 | 0 | 0 |
29 | 319 | Quentin Marc Prugnieres | FRA | TEAM Honda Motoblouz SR Motul | Honda | 0 | 0 | 0 |
The Gelderland Midden Motorsportpark, located in Arnhem, Netherlands, is a recently opened motocross circuit known for its sandy track of about 1,700 meters. Nestled in the forest and more than two kilometers away from the nearest homes, the circuit offers easy access due to its proximity to the A50 highway.