Play sound! Listen to the sound of Hypermotard 698
| Hypermotard 698 Mono RVE | Hypermotard 698 Mono | |
|---|---|---|
| Engine | ||
| Type | Superquadro Mono, single-cylinder, 4 valves per cylinder, Desmodromic timing, 2-balance countershafts, liquid cooled | Superquadro Mono, single-cylinder, 4 valves per cylinder, Desmodromic timing, 2-balance countershafts, liquid cooled |
| Displacement | 659 cc | 659 cc |
| Bore x Stroke | 116 x 62.4 mm | 116 x 62.4 mm |
| Compression Ratio | 13.1:1 | 13.1:1 |
| Power | 57 kW (77.5 hp) @ 9,750 rpm | 57 kW (77.5 hp) @ 9,750 rpm |
| Torque | 63 Nm (46.5 lb-ft) @ 8,000 rpm | 63 Nm (46.5 lb-ft) @ 8,000 rpm |
| Fuel Injection | Electronic fuel injection system, Øe 62 mm throttle body with full Ride by Wire system | Electronic fuel injection system, Øe 62 mm throttle body with full Ride by Wire system |
| Exhaust | 1-2 exhaust system, double aluminium mufflers, catalytic converter and lambda probe | 1-2 exhaust system, double aluminium mufflers, catalytic converter and lambda probe |
| Transmission | ||
| Gearbox | 6 speed with Ducati Quick Shift Up/Down | 6 speed |
| Primary drive | Straight cut gears; Ratio 1.968:1 | Straight cut gears; Ratio 1.968:1 |
| Ratio | 1=36/13 2=35/17 3=32/20 4=29/22 5=24/21 6=26/25 | 1=36/13 2=35/17 3=32/20 4=29/22 5=24/21 6=26/25 |
| Final drive | Chain 520; Front sprocket 15; Rear sprocket 42 | Chain 520; Front sprocket 15; Rear sprocket 42 |
| Clutch | Slipper and self-servo wet multiplate clutch, hydraulic control | Slipper and self-servo wet multiplate clutch, hydraulic control |
| Chassis | ||
| Frame | Tubular steel Trellis frame | Tubular steel Trellis frame |
| Front suspension | Ø 45 mm Marzocchi fully adjustable aluminium fork | Ø 45 mm Marzocchi fully adjustable aluminium fork |
| Front Wheel | Y shaped 5-spoke light alloy 3.5" x 17" | Y shaped 5-spoke light alloy 3.5" x 17" |
| Front Tyre | Pirelli Diablo Rosso IV, 120/70 ZR17 | Pirelli Diablo Rosso IV, 120/70 ZR17 |
| Rear suspension | Progressive linkage with Sachs fully adjustable monoshock. Aluminium double-sided swingarm | Progressive linkage with Sachs fully adjustable monoshock. Aluminium double-sided swingarm |
| Rear Wheel | Y shaped 5-spoke light alloy 5.0" x 17" | Y shaped 5-spoke light alloy 5.0" x 17" |
| Rear Tyre | Pirelli Diablo Rosso IV, 160/60 ZR17 | Pirelli Diablo Rosso IV, 160/60 ZR17 |
| Wheel Travel (Front/Rear) | 215 mm (8.5 in) - 240 mm (9.4 in) | 215 mm (8.5 in) - 240 mm (9.4 in) |
| Front Brake | Ø 330 mm aluminium flange disc, Brembo M4.32 caliper, radial pump with adjustable lever, with Bosch Cornering ABS | Ø 330 mm aluminium flange disc, Brembo M4.32 caliper, radial pump with adjustable lever, with Bosch Cornering ABS |
| Rear Brake | Ø 245 mm disc, single piston floating caliper, with Bosch Cornering ABS | Ø 245 mm disc, single piston floating caliper, with Bosch Cornering ABS |
| Instrumentation | 3.8" LCD display with Improved Black Nematic (IBN) technology | 3.8" LCD display with Improved Black Nematic (IBN) technology |
| Dimensions and Weights | ||
| Wet weight no fuel | 151 kg (333 lb) | 151 kg (333 lb) |
| Seat Height | 904 mm (35.6 in)
889 mm (35.0 in) with low seat accessory 849 mm (33.4 in) with low seat + low suspension kit accessory |
904 mm (35.6 in)
889 mm (35.0 in) with low seat accessory 849 mm (33.4 in) with low seat + low suspension kit accessory |
| Wheelbase | 1,443 mm (56.8 in) | 1,443 mm (56.8 in) |
| Rake | 26.1° | 26.1° |
| Trail | 108 mm (4.2 in) | 108 mm (4.2 in) |
| Fuel Tank Capacity | 12 l (3 US gallons) | 12 l (3 US gallons) |
| Number of Seats | 2 | 2 |
| Equipment | ||
| Safety Equipment | Riding Modes, Bosch Cornering ABS, Ducati Traction Control (DTC), Ducati Wheelie Control (DWC), Engine Brake Control (EBC), Ducati Brake Light (DBL) | Riding Modes, Bosch Cornering ABS, Ducati Traction Control (DTC), Ducati Wheelie Control (DWC), Engine Brake Control (EBC), Ducati Brake Light (DBL) |
| Standard Equipment | Power Modes, Ducati Power Launch (DPL), Ducati Quick Shift (DQS) Up/Down, Full LED lighting system, Daytime Running Lights (DRL), Tapered aluminium handlebars, Lithium-ion battery | Power Modes, Ducati Power Launch (DPL), Full LED lighting system, Daytime Running Lights (DRL), Tapered aluminium handlebars, Lithium-ion battery |
| Provided Equipment | Passenger footpegs | Passenger footpegs |
| Ready for | Anti-theft system, Heated grips, Ducati Multimedia System (DMS). | Anti-theft system, Ducati Quick Shift (DQS) Up/Down, Heated grips, Ducati Multimedia System (DMS). |
| Warranty | ||
| Warranty | 24 months unlimited mileage | 24 months unlimited mileage |
| Annual Service | 12 months | 12 months |
| Oil Service | 15,000 km (9,000 miles) / 24 months | 15,000 km (9,000 miles) / 24 months |
| Valve Clearance Check | 30,000 km (18,000 miles) | 30,000 km (18,000 miles) |
| Emissions and Consumption | ||
| Standard | Euro 5+ | Euro 5+ |
| CO2 Emissions | 112 g/km | 112 g/km |
| Consumption | 4.8 l/100 km | 4.8 l/100 km |
| Hypermotard 698 Mono RVE | Hypermotard 698 Mono | |
|---|---|---|
| Engine | ||
| Type | Superquadro Mono, single-cylinder, 4 valves per cylinder, Desmodromic timing, 2-balance countershafts, liquid cooled | Superquadro Mono, single-cylinder, 4 valves per cylinder, Desmodromic timing, 2-balance countershafts, liquid cooled |
| Displacement | 659 cc | 659 cc |
| Bore x Stroke | 116 x 62.4 mm | 116 x 62.4 mm |
| Compression Ratio | 13.1:1 | 13.1:1 |
| Power | 57 kW (77.5 hp) @ 9,750 rpm | 57 kW (77.5 hp) @ 9,750 rpm |
| Torque | 63 Nm (46.5 lb-ft) @ 8,000 rpm | 63 Nm (46.5 lb-ft) @ 8,000 rpm |
| Fuel Injection | Electronic fuel injection system, Øe 62 mm throttle body with full Ride by Wire system | Electronic fuel injection system, Øe 62 mm throttle body with full Ride by Wire system |
| Exhaust | 1-2 exhaust system, double aluminium mufflers, catalytic converter and lambda probe | 1-2 exhaust system, double aluminium mufflers, catalytic converter and lambda probe |
| Transmission | ||
| Gearbox | 6 speed with Ducati Quick Shift Up/Down | 6 speed |
| Primary drive | Straight cut gears; Ratio 1.968:1 | Straight cut gears; Ratio 1.968:1 |
| Ratio | 1=36/13 2=35/17 3=32/20 4=29/22 5=24/21 6=26/25 | 1=36/13 2=35/17 3=32/20 4=29/22 5=24/21 6=26/25 |
| Final drive | Chain 520; Front sprocket 15; Rear sprocket 42 | Chain 520; Front sprocket 15; Rear sprocket 42 |
| Clutch | Slipper and self-servo wet multiplate clutch, hydraulic control | Slipper and self-servo wet multiplate clutch, hydraulic control |
| Chassis | ||
| Frame | Tubular steel Trellis frame | Tubular steel Trellis frame |
| Front suspension | Ø 45 mm Marzocchi fully adjustable aluminium fork | Ø 45 mm Marzocchi fully adjustable aluminium fork |
| Front Wheel | Y shaped 5-spoke light alloy 3.5" x 17" | Y shaped 5-spoke light alloy 3.5" x 17" |
| Front Tyre | Pirelli Diablo Rosso IV, 120/70 ZR17 | Pirelli Diablo Rosso IV, 120/70 ZR17 |
| Rear suspension | Progressive linkage with Sachs fully adjustable monoshock. Aluminium double-sided swingarm | Progressive linkage with Sachs fully adjustable monoshock. Aluminium double-sided swingarm |
| Rear Wheel | Y shaped 5-spoke light alloy 5.0" x 17" | Y shaped 5-spoke light alloy 5.0" x 17" |
| Rear Tyre | Pirelli Diablo Rosso IV, 160/60 ZR17 | Pirelli Diablo Rosso IV, 160/60 ZR17 |
| Wheel Travel (Front/Rear) | 215 mm (8.5 in) - 240 mm (9.4 in) | 215 mm (8.5 in) - 240 mm (9.4 in) |
| Front Brake | Ø 330 mm aluminium flange disc, Brembo M4.32 caliper, radial pump with adjustable lever, with Bosch Cornering ABS | Ø 330 mm aluminium flange disc, Brembo M4.32 caliper, radial pump with adjustable lever, with Bosch Cornering ABS |
| Rear Brake | Ø 245 mm disc, single piston floating caliper, with Bosch Cornering ABS | Ø 245 mm disc, single piston floating caliper, with Bosch Cornering ABS |
| Instrumentation | 3.8" LCD display with Improved Black Nematic (IBN) technology | 3.8" LCD display with Improved Black Nematic (IBN) technology |
| Dimensions and Weights | ||
| Wet weight no fuel | 151 kg (333 lb) | 151 kg (333 lb) |
| Seat Height | 904 mm (35.6 in)
889 mm (35.0 in) with low seat accessory 849 mm (33.4 in) with low seat + low suspension kit accessory |
904 mm (35.6 in)
889 mm (35.0 in) with low seat accessory 849 mm (33.4 in) with low seat + low suspension kit accessory |
| Wheelbase | 1,443 mm (56.8 in) | 1,443 mm (56.8 in) |
| Rake | 26.1° | 26.1° |
| Trail | 108 mm (4.2 in) | 108 mm (4.2 in) |
| Fuel Tank Capacity | 12 l (3 US gallons) | 12 l (3 US gallons) |
| Number of Seats | 2 | 2 |
| Equipment | ||
| Safety Equipment | Riding Modes, Bosch Cornering ABS, Ducati Traction Control (DTC), Ducati Wheelie Control (DWC), Engine Brake Control (EBC), Ducati Brake Light (DBL) | Riding Modes, Bosch Cornering ABS, Ducati Traction Control (DTC), Ducati Wheelie Control (DWC), Engine Brake Control (EBC), Ducati Brake Light (DBL) |
| Standard Equipment | Power Modes, Ducati Power Launch (DPL), Ducati Quick Shift (DQS) Up/Down, Full LED lighting system, Daytime Running Lights (DRL), Tapered aluminium handlebars, Lithium-ion battery | Power Modes, Ducati Power Launch (DPL), Full LED lighting system, Daytime Running Lights (DRL), Tapered aluminium handlebars, Lithium-ion battery |
| Provided Equipment | Passenger footpegs | Passenger footpegs |
| Ready for | Anti-theft system, Heated grips, Ducati Multimedia System (DMS). | Anti-theft system, Ducati Quick Shift (DQS) Up/Down, Heated grips, Ducati Multimedia System (DMS). |
| Warranty | ||
| Warranty | 24 months unlimited mileage | 24 months unlimited mileage |
| Annual Service | 12 months | 12 months |
| Oil Service | 15,000 km (9,000 miles) / 24 months | 15,000 km (9,000 miles) / 24 months |
| Valve Clearance Check | 30,000 km (18,000 miles) | 30,000 km (18,000 miles) |
| Emissions and Consumption | ||
| Standard | Euro 5+ | Euro 5+ |
| CO2 Emissions | 112 g/km | 112 g/km |
| Consumption | 4.8 l/100 km | 4.8 l/100 km |
All the information you need about the new Hypermotard 698 Mono.
The pictures and images of some components may refer to prototypes that could be subject to changes, also of significant nature, in the process of industrialisation and are for information and reference purposes only; they are therefore in no way binding for Ducati Motor Holding S.p.A. - Sole Shareholder Company, subject to the Management and Coordination activities of Audi AG - (hereinafter “Ducati”).