- Modelli
- Configuratore
- Shop
- News
- Racing
Scopri gli eventi e i raduni organizzati da Ducati e dai Ducati Official Club.
Scopri di piùLo Shop Online ha una veste tutta nuova. Il nostro stile è lo stesso di sempre.
Entra e acquista subito!
Quando scegli una moto Ducati Approved, hai la certezza di avere Ducati sempre al tuo fianco.
Scopri di piùEsplora le storie di persone che con Ducati condividono valori, passione ed emozioni.
Scopri di piùWeekend impegnativo per i piloti dell’Aruba.it - Ducati Factory MX Team.
Pos | Nr | Pilota | Naz. | Team | Costruttore | Tempo gara | Gap |
1 | 96 | Lucas Coenen | BEL | KTM Factory Racing MXGP | KTM | 1'32''892 | |
2 | 3 | Romain Febvre | FRA | Kawasaki Racing Team MXGP | Kawasaki | 1'32''926 | 0''034 |
3 | 259 | Glenn Coldenhoff | NED | Fantic Factory Racing MXGP | Fantic | 1'34''057 | 1''165 |
4 | 10 | Calvin Vlaanderen | NED | Monster Energy Yamaha Factory MXGP | Yamaha | 1'34''058 | 1''166 |
5 | 132 | Andrea Bonacorsi | ITA | Fantic Factory Racing MXGP | Fantic | 1'34''230 | 1''338 |
6 | 91 | Jeremy Seewer | SUI | Aruba.it Ducati Factory MX Team | Ducati | 1'34''256 | 1''364 |
7 | 70 | Ruben Fernandez | ESP | Honda HRC MXGP | Honda | 1'34''256 | 1''364 |
8 | 303 | Alberto Forato | ITA | Team Honda Motoblouz SR Motul | Honda | 1'34''308 | 1''416 |
9 | 32 | Brent Van Doninck | BEL | JM Honda Racing | Honda | 1'34''319 | 1''427 |
10 | 919 | Ben Watson | GBR | MRT Racing Team Beta | Beta | 1'34''707 | 1''815 |
11 | 811 | Adam Sterry | GBR | Chambers KTM Racing | KTM | 1'34''908 | 2''016 |
12 | 93 | Jago Geerts | BEL | Monster Energy Yamaha Factory MXGP | Yamaha | 1'35''693 | 2''801 |
13 | 253 | Jan Pancar | SLO | TEM JP253 KTM Racing Team | KTM | 1'36''069 | 3''177 |
14 | 189 | Brian Bogers | NED | Fantic Factory Racing MXGP | Fantic | 1'36''709 | 3''817 |
15 | 226 | Tom Koch | GER | MRT Racing Team Beta | Beta | 1'37''676 | 4''784 |
16 | 24 | Kevin Horgmo | NOR | Team Honda Motoblouz SR Motul | Honda | 1'37''689 | 4''797 |
17 | 101 | Mattia Guadagnini | ITA | Aruba.it Ducati Factory MX Team | Ducati | 1'37''969 | 5''077 |
18 | 610 | Mairis Pumpurs | LAT | Husqvarna Wildcard Riders | Husqvarna | 1'38''284 | 5''392 |
Pos | Nr | Pilota | Naz. | Team | Costruttore | Tempo gara | Gap |
1 | 3 | Romain Febvre | FRA | Kawasaki Racing Team MXGP | Kawasaki | 1'33''259 | |
2 | 259 | Glenn Coldenhoff | NED | Fantic Factory Racing MXGP | Fantic | 1'33''615 | 0''356 |
3 | 96 | Lucas Coenen | BEL | KTM Factory Racing MXGP | KTM | 1'33''898 | 0''639 |
4 | 10 | Calvin Vlaanderen | NED | Monster Energy Yamaha Factory MXGP | Yamaha | 1'34''013 | 0''754 |
5 | 132 | Andrea Bonacorsi | ITA | Fantic Factory Racing MXGP | Fantic | 1'34''280 | 1''021 |
6 | 70 | Ruben Fernandez | ESP | Honda HRC MXGP | Honda | 1'34''538 | 1''279 |
7 | 32 | Brent Van Doninck | BEL | JM Honda Racing | Honda | 1'34''823 | 1''564 |
8 | 93 | Jago Geerts | BEL | Monster Energy Yamaha Factory MXGP | Yamaha | 1'35''438 | 2''179 |
9 | 303 | Alberto Forato | ITA | Team Honda Motoblouz SR Motul | Honda | 1'35''698 | 2''439 |
10 | 189 | Brian Bogers | NED | Fantic Factory Racing MXGP | Fantic | 1'35''731 | 2''472 |
11 | 811 | Adam Sterry | GBR | Chambers KTM Racing | KTM | 1'35''890 | 2''631 |
12 | 91 | Jeremy Seewer | SUI | Aruba.it Ducati Factory MX Team | Ducati | 1'36''169 | 2''910 |
13 | 919 | Ben Watson | GBR | MRT Racing Team Beta | Beta | 1'36''251 | 2''992 |
14 | 24 | Kevin Horgmo | NOR | Team Honda Motoblouz SR Motul | Honda | 1'37''552 | 4''293 |
15 | 253 | Jan Pancar | SLO | TEM JP253 KTM Racing Team | KTM | 1'37''738 | 4''479 |
16 | 226 | Tom Koch | GER | MRT Racing Team Beta | Beta | 1'37''890 | 4''631 |
17 | 101 | Mattia Guadagnini | ITA | Aruba.it Ducati Factory MX Team | Ducati | 1'37''952 | 4''693 |
18 | 610 | Mairis Pumpurs | LAT | Husqvarna Wildcard Riders | Husqvarna | 1'38''371 | 5''112 |
Pos | Nr | Pilota | Naz. | Team | Costruttore | Tempo gara | Gap |
1 | 96 | Lucas Coenen | BEL | KTM Factory Racing MXGP | KTM | 23'35''419 | |
2 | 10 | Calvin Vlaanderen | NED | Monster Energy Yamaha Factory MXGP | Yamaha | 23'44''782 | 9''363 |
3 | 132 | Andrea Bonacorsi | ITA | Fantic Factory Racing MXGP | Fantic | 23'53''513 | 18''094 |
4 | 70 | Ruben Fernandez | ESP | Honda HRC MXGP | Honda | 24'04''235 | 28''816 |
5 | 93 | Jago Geerts | BEL | Monster Energy Yamaha Factory MXGP | Yamaha | 24'09''998 | 34''579 |
6 | 3 | Romain Febvre | FRA | Kawasaki Racing Team MXGP | Kawasaki | 24'15''925 | 40''506 |
7 | 811 | Adam Sterry | GBR | Chambers KTM Racing | KTM | 24'18''834 | 43''415 |
8 | 32 | Brent Van Doninck | BEL | JM Honda Racing | Honda | 24'21''842 | 46''423 |
9 | 919 | Ben Watson | GBR | MRT Racing Team Beta | Beta | 24'24''995 | 49''576 |
10 | 91 | Jeremy Seewer | SUI | Aruba.it Ducati Factory MX Team | Ducati | 24'27''444 | 52''025 |
11 | 303 | Alberto Forato | ITA | Team Honda Motoblouz SR Motul | Honda | 24'28''541 | 53''122 |
12 | 259 | Glenn Coldenhoff | NED | Fantic Factory Racing MXGP | Fantic | 24'30''033 | 54''614 |
13 | 101 | Mattia Guadagnini | ITA | Aruba.it Ducati Factory MX Team | Ducati | 24'41''873 | 1'06''454 |
14 | 24 | Kevin Horgmo | NOR | Team Honda Motoblouz SR Motul | Honda | 24'43''565 | 1'08''146 |
15 | 189 | Brian Bogers | NED | Fantic Factory Racing MXGP | Fantic | 24'46''219 | 1'10''800 |
16 | 226 | Tom Koch | GER | MRT Racing Team Beta | Beta | 24'48''088 | 1'12''669 |
17 | 253 | Jan Pancar | SLO | TEM JP253 KTM Racing Team | KTM | 24'51''879 | 1'16''460 |
18 | 610 | Mairis Pumpurs | LAT | Husqvarna Wildcard Riders | Husqvarna | 1 LAP |
Pos | Nr | Pilota | Naz. | Team | Costruttore | Tempo gara | Gap |
1 | 96 | Lucas Coenen | BEL | KTM Factory Racing MXGP | KTM | 35'16''114 | |
2 | 259 | Glenn Coldenhoff | NED | Fantic Factory Racing MXGP | Fantic | 35'29''993 | 13''879 |
3 | 132 | Andrea Bonacorsi | ITA | Fantic Factory Racing MXGP | Fantic | 35'36''967 | 20''853 |
4 | 10 | Calvin Vlaanderen | NED | Monster Energy Yamaha Factory MXGP | Yamaha | 35'50''293 | 34''179 |
5 | 3 | Romain Febvre | FRA | Kawasaki Racing Team MXGP | Kawasaki | 35'59''567 | 43''453 |
6 | 70 | Ruben Fernandez | ESP | Honda HRC MXGP | Honda | 35'59''814 | 43''700 |
7 | 303 | Alberto Forato | ITA | Team Honda Motoblouz SR Motul | Honda | 36'17''438 | 1'01''324 |
8 | 189 | Brian Bogers | NED | Fantic Factory Racing MXGP | Fantic | 36'26''473 | 1'10''359 |
9 | 32 | Brent Van Doninck | BEL | JM Honda Racing | Honda | 36'35''658 | 1'19''544 |
10 | 24 | Kevin Horgmo | NOR | Team Honda Motoblouz SR Motul | Honda | 36'40''298 | 1'24''184 |
11 | 91 | Jeremy Seewer | SUI | Aruba.it Ducati Factory MX Team | Ducati | 36'44''540 | 1'28''426 |
12 | 919 | Ben Watson | GBR | MRT Racing Team Beta | Beta | 36'53''441 | 1'37''327 |
13 | 101 | Mattia Guadagnini | ITA | Aruba.it Ducati Factory MX Team | Ducati | 35'17''093 | 1 LAP |
14 | 811 | Adam Sterry | GBR | Chambers KTM Racing | KTM | 35'32''585 | 1 LAP |
15 | 93 | Jago Geerts | BEL | Monster Energy Yamaha Factory MXGP | Yamaha | 35'40''517 | 1 LAP |
16 | 226 | Tom Koch | GER | MRT Racing Team Beta | Beta | 36'07''500 | 1 LAP |
17 | 610 | Mairis Pumpurs | LAT | Husqvarna Wildcard Riders | Husqvarna | 37'04''621 | 1 LAP |
18 | 29 | Pekka Nissinen | FIN | GasGas Wildcard Riders | GasGas | 36'21''916 | 2 LAPS |
19 | 40 | Kasper Kangasniemi | FIN | KTM Wildcard Riders | KTM | 36'25''083 | 2 LAPS |
20 | 253 | Jan Pancar | SLO | TEM JP253 KTM Racing Team | KTM | 20'42''266 | 15 LAPS |
21 | 248 | Miro Varjonen | FIN | KTM Wildcard Riders | KTM | 7'47''857 | 17 LAPS |
Pos | Nr | Pilota | Naz. | Team | Costruttore | Tempo gara | Gap |
1 | 96 | Lucas Coenen | BEL | KTM Factory Racing MXGP | KTM | 35'03''807 | |
2 | 3 | Romain Febvre | FRA | Kawasaki Racing Team MXGP | Kawasaki | 35'12''657 | 8''850 |
3 | 10 | Calvin Vlaanderen | NED | Monster Energy Yamaha Factory MXGP | Yamaha | 35'27''941 | 24''134 |
4 | 32 | Brent Van Doninck | BEL | JM Honda Racing | Honda | 35'39''993 | 36''186 |
5 | 259 | Glenn Coldenhoff | NED | Fantic Factory Racing MXGP | Fantic | 35'50''633 | 46''826 |
6 | 93 | Jago Geerts | BEL | Monster Energy Yamaha Factory MXGP | Yamaha | 35'55''102 | 51''295 |
7 | 303 | Alberto Forato | ITA | Team Honda Motoblouz SR Motul | Honda | 36'05''574 | 1'01''767 |
8 | 132 | Andrea Bonacorsi | ITA | Fantic Factory Racing MXGP | Fantic | 36'07''231 | 1'03''424 |
9 | 189 | Brian Bogers | NED | Fantic Factory Racing MXGP | Fantic | 36'07''883 | 1'04''076 |
10 | 91 | Jeremy Seewer | SUI | Aruba.it Ducati Factory MX Team | Ducati | 36'09''160 | 1'05''353 |
11 | 919 | Ben Watson | GBR | MRT Racing Team Beta | Beta | 36'25''592 | 1'21''785 |
12 | 101 | Mattia Guadagnini | ITA | Aruba.it Ducati Factory MX Team | Ducati | 36'48''686 | 1'44''879 |
13 | 253 | Jan Pancar | SLO | TEM JP253 KTM Racing Team | KTM | 36'54''538 | 1'50''731 |
14 | 226 | Tom Koch | GER | MRT Racing Team Beta | Beta | 35'13''374 | 1 LAP |
15 | 610 | Mairis Pumpurs | LAT | Husqvarna Wildcard Riders | Husqvarna | 35'15''501 | 1 LAP |
16 | 811 | Adam Sterry | GBR | Chambers KTM Racing | KTM | 36'23''913 | 1 LAP |
17 | 29 | Pekka Nissinen | FIN | GasGas Wildcard Riders | GasGas | 36'02''168 | 2 LAPS |
18 | 24 | Kevin Horgmo | NOR | Team Honda Motoblouz SR Motul | Honda | 17'38''208 | 11 LAPS |
19 | 70 | Ruben Fernandez | ESP | Honda HRC MXGP | Honda | 14'39''043 | 12 LAPS |
20 | 248 | Miro Varjonen | FIN | KTM Wildcard Riders | KTM | 5'44''065 | 17 LAPS |
21 | 40 | Kasper Kangasniemi | FIN | KTM Wildcard Riders | KTM | 5'58''385 | 17 LAPS |
Pos | Nr | Pilota | Naz. | Team | Costruttore | Gara 1 | Gara 2 | Totale |
1 | 96 | Lucas Coenen | BEL | KTM Factory Racing MXGP | KTM | 25 | 25 | 50 |
2 | 3 | Romain Febvre | FRA | Kawasaki Racing Team MXGP | Kawasaki | 16 | 22 | 38 |
3 | 10 | Calvin Vlaanderen | NED | Monster Energy Yamaha Factory MXGP | Yamaha | 18 | 20 | 38 |
4 | 259 | Glenn Coldenhoff | NED | Fantic Factory Racing MXGP | Fantic | 22 | 16 | 38 |
5 | 132 | Andrea Bonacorsi | ITA | Fantic Factory Racing MXGP | Fantic | 20 | 13 | 33 |
6 | 32 | Brent Van Doninck | BEL | JM Honda Racing | Honda | 12 | 18 | 30 |
7 | 303 | Alberto Forato | ITA | Team Honda Motoblouz SR Motul | Honda | 14 | 14 | 28 |
8 | 189 | Brian Bogers | NED | Fantic Factory Racing MXGP | Fantic | 13 | 12 | 25 |
9 | 93 | Jago Geerts | BEL | Monster Energy Yamaha Factory MXGP | Yamaha | 6 | 15 | 21 |
10 | 91 | Jeremy Seewer | SUI | Aruba.it Ducati Factory MX Team | Ducati | 10 | 11 | 21 |
11 | 919 | Ben Watson | GBR | MRT Racing Team Beta | Beta | 9 | 10 | 19 |
12 | 101 | Mattia Guadagnini | ITA | Aruba.it Ducati Factory MX Team | Ducati | 8 | 9 | 17 |
13 | 70 | Ruben Fernandez | ESP | Honda HRC MXGP | Honda | 15 | 2 | 17 |
14 | 24 | Kevin Horgmo | NOR | Team Honda Motoblouz SR Motul | Honda | 11 | 3 | 14 |
15 | 226 | Tom Koch | GER | MRT Racing Team Beta | Beta | 5 | 7 | 12 |
16 | 811 | Adam Sterry | GBR | Chambers KTM Racing | KTM | 7 | 5 | 12 |
17 | 610 | Mairis Pumpurs | LAT | Husqvarna Wildcard Riders | Husqvarna | 4 | 6 | 10 |
18 | 253 | Jan Pancar | SLO | TEM JP253 KTM Racing Team | KTM | 1 | 8 | 9 |
19 | 29 | Pekka Nissinen | FIN | GasGas Wildcard Riders | GasGas | 3 | 4 | 7 |
20 | 40 | Kasper Kangasniemi | FIN | KTM Wildcard Riders | KTM | 2 | 0 | 2 |
21 | 248 | Miro Varjonen | FIN | KTM Wildcard Riders | KTM | 0 | 1 | 1 |
Il KymiRing è situato a circa 140 km a nord-est di Helsinki ed è riconosciuto come una delle principali strutture per gli sport motoristici in Finlandia. La passione finlandese per il motocross è evidenziata dalla presenza del Kawasaki Racing Team, gestito dalla leggenda locale Antti Pyrhönen e di proprietà dell'ex campione del mondo di Formula 1 Kimi Räikkönen.
Nata per competere, sviluppata in gara. La Desmo450 MX è la prima Ducati da cross con distribuzione desmodromica progettata per portare il DNA racing di Borgo Panigale sulla terra.
scopri di più