The SuperSport 950 becomes sportier in appearance, more fun to ride and even easier, safer, and more comfortable thanks to a richer standard equipment. Discover all the details.
Ducati Performance has created a series of packages and accessories for the SuperSport 950 that enhance its versatility of use and allow it to be customized according to the owner's tastes. The two versions of the SuperSport 950 can be enriched with the Sport and Touring packages, which can also be mounted together.
All the information you need about the SuperSport 950.
Many of the electronic systems that are now standard on motorbikes were pioneered by Ducati, which has earned a place among the most advanced companies in the sector. Safety, comfort and performance improved thanks to the continuous improvement.
Click on the icons and discover the features* of SuperSport 950.
| SuperSport 950 | SuperSport 950 S | |
|---|---|---|
| Engine | ||
| Type | Testastretta 11°, L-Twin cylinder, 4 valve per cylinder, Desmodromic, liquid cooled | Testastretta 11°, L-Twin cylinder, 4 valve per cylinder, Desmodromic, liquid cooled |
| Displacement | 937 cc (57 cu in) | 937 cc (57 cu in) |
| Bore x Stroke | 94 x 67.5 mm | 94 x 67.5 mm |
| Compression Ratio | 12.6:1 | 12.6:1 |
| Power | 81 kW (110 hp) @ 9,000 rpm | 81 kW (110 hp) @ 9,000 rpm |
| Torque | 93 Nm (69 lb-ft) @ 6,500 rpm | 93 Nm (69 lb-ft) @ 6,500 rpm |
| Fuel Injection | Electronic fuel injection system, Ø 53 mm throttle bodies with Ride-by-Wire system | Electronic fuel injection system, Ø 53 mm throttle bodies with Ride-by-Wire system |
| Exhaust | Lightweight 2-1-2 system with catalytic converter and two lambda probes. Twin aluminium mufflers | Lightweight 2-1-2 system with catalytic converter and two lambda probes. Twin aluminium mufflers |
| Transmission | ||
| Gearbox | 6 speed with Ducati Quick Shift (DQS) up/down | 6 speed with Ducati Quick Shift (DQS) up/down |
| Primary drive | Straight cut gears; Ratio 1.84:1 | Straight cut gears; Ratio 1.84:1 |
| Ratio | 1=37/15 2=30/17 3=28/20 4=26/22 5=24/23 6=23/24 | 1=37/15 2=30/17 3=28/20 4=26/22 5=24/23 6=23/24 |
| Final drive | Chain; Front sprocket 15; Rear sprocket 43 | Chain; Front sprocket 15; Rear sprocket 43 |
| Clutch | Slipper and self-servo wet multiplate clutch with hydraulic control. Self bleeding master cylinder. | Slipper and self-servo wet multiplate clutch with hydraulic control. Self bleeding master cylinder. |
| Chassis | ||
| Frame | Tubular steel Trellis frame attached to the cylinders head | Tubular steel Trellis frame attached to the cylinders head |
| Front suspension | Fully adjustable Ø 43 mm usd Marzocchi fork | Fully adjustable Ø 48 mm usd Öhlins fork with TiN treatment |
| Front Wheel | Y shaped, 3-spoke in light alloy 3.50" x 17" | Y shaped, 3-spoke in light alloy 3.50" x 17" |
| Front Tyre | Pirelli Diablo Rosso III, 120/70 ZR17 | Pirelli Diablo Rosso III, 120/70 ZR17 |
| Rear suspension | Progressive linkage with adjustable Sachs monoshock. Aluminium single-sided swingarm | Progressive linkage with fully adjustable Öhlins monoshock. Aluminium single-sided swingarm |
| Rear Wheel | Y shaped, 3-spoke in light alloy 5.50" x 17" | Y shaped, 3-spoke in light alloy 5.50" x 17" |
| Rear Tyre | Pirelli Diablo Rosso III, 180/55 ZR17 | Pirelli Diablo Rosso III, 180/55 ZR17 |
| Wheel Travel (Front/Rear) | 130 mm / 144 mm (5.1 in / 5.7 in) | 130 mm / 144 mm (5.1 in / 5.7 in) |
| Front Brake | 2 x 320 mm semi-floating discs, radially mounted Monobloc Brembo M4-32 callipers, 4-piston, radial pump with Bosch Cornering ABS. Self bleeding master cylinder | 2 x 320 mm semi-floating discs, radially mounted Monobloc Brembo M4-32 callipers, 4-piston, radial pump with Bosch Cornering ABS. Self bleeding master cylinder |
| Rear Brake | 245 mm disc, 2-piston caliper, Bosch Cornering ABS | 245 mm disc, 2-piston caliper, Bosch Cornering ABS |
| Instrumentation | 109 mm TFT colour display | 109 mm TFT colour display |
| Dimensions and Weights | ||
| Wet weight no fuel | 205 kg (452 lb) | 205 kg (452 lb) |
| Seat Height | 810 mm (31.9 in) | 810 mm (31.9 in) |
| Wheelbase | 1,478 mm (58.3 in) | 1,478 mm (58.3 in) |
| Rake | 24° | 24° |
| Trail | 91 mm (3.6 in) | 91 mm (3.6 in) |
| Fuel Tank Capacity | 16 l (4.2 US gal) | 16 l (4.2 US gal) |
| Number of Seats | 2 | 2 |
| Equipment | ||
| Safety Equipment | Riding Modes, Power Modes, Cornering ABS, Ducati Traction Control, Ducati Wheelie Control | Riding Modes, Power Modes, Cornering ABS, Ducati Traction Control, Ducati Wheelie Control |
| Standard Equipment | Day Time Running Light, Full-TFT color display, Adjustable windscreen, Ducati Quick Shift | Day Time Running Light, Full-TFT color display, Adjustable windscreen, Öhlins suspension, Ducati Quick Shift, Passenger seat cowl |
| Ready for | Anti-theft system, Heated grips, Ducati Multimedia System | Anti-theft system, Heated grips, Ducati Multimedia System |
| Warranty | ||
| Warranty | 24 months, unlimited mileage | 24 months, unlimited mileage |
| Maintenance service intervals | 15,000 km (9,000 miles) / 12 months | 15,000 km (9,000 miles) / 12 months |
| Valve Clearance Check | 30,000 km (18,000 miles) | 30,000 km (18,000 miles) |
| Emissions and Consumption | ||
| Notes | Bike specifications and equipment may vary from market to market. Please refer to your local dealer for further information | Bike specifications and equipment may vary from market to market. Please refer to your local dealer for further information |
| SuperSport 950 | SuperSport 950 S | |
|---|---|---|
| Engine | ||
| Type | Testastretta 11°, L-Twin cylinder, 4 valve per cylinder, Desmodromic, liquid cooled | Testastretta 11°, L-Twin cylinder, 4 valve per cylinder, Desmodromic, liquid cooled |
| Displacement | 937 cc (57 cu in) | 937 cc (57 cu in) |
| Bore x Stroke | 94 x 67.5 mm | 94 x 67.5 mm |
| Compression Ratio | 12.6:1 | 12.6:1 |
| Power | 81 kW (110 hp) @ 9,000 rpm | 81 kW (110 hp) @ 9,000 rpm |
| Torque | 93 Nm (69 lb-ft) @ 6,500 rpm | 93 Nm (69 lb-ft) @ 6,500 rpm |
| Fuel Injection | Electronic fuel injection system, Ø 53 mm throttle bodies with Ride-by-Wire system | Electronic fuel injection system, Ø 53 mm throttle bodies with Ride-by-Wire system |
| Exhaust | Lightweight 2-1-2 system with catalytic converter and two lambda probes. Twin aluminium mufflers | Lightweight 2-1-2 system with catalytic converter and two lambda probes. Twin aluminium mufflers |
| Transmission | ||
| Gearbox | 6 speed with Ducati Quick Shift (DQS) up/down | 6 speed with Ducati Quick Shift (DQS) up/down |
| Primary drive | Straight cut gears; Ratio 1.84:1 | Straight cut gears; Ratio 1.84:1 |
| Ratio | 1=37/15 2=30/17 3=28/20 4=26/22 5=24/23 6=23/24 | 1=37/15 2=30/17 3=28/20 4=26/22 5=24/23 6=23/24 |
| Final drive | Chain; Front sprocket 15; Rear sprocket 43 | Chain; Front sprocket 15; Rear sprocket 43 |
| Clutch | Slipper and self-servo wet multiplate clutch with hydraulic control. Self bleeding master cylinder. | Slipper and self-servo wet multiplate clutch with hydraulic control. Self bleeding master cylinder. |
| Chassis | ||
| Frame | Tubular steel Trellis frame attached to the cylinders head | Tubular steel Trellis frame attached to the cylinders head |
| Front suspension | Fully adjustable Ø 43 mm usd Marzocchi fork | Fully adjustable Ø 48 mm usd Öhlins fork with TiN treatment |
| Front Wheel | Y shaped, 3-spoke in light alloy 3.50" x 17" | Y shaped, 3-spoke in light alloy 3.50" x 17" |
| Front Tyre | Pirelli Diablo Rosso III, 120/70 ZR17 | Pirelli Diablo Rosso III, 120/70 ZR17 |
| Rear suspension | Progressive linkage with adjustable Sachs monoshock. Aluminium single-sided swingarm | Progressive linkage with fully adjustable Öhlins monoshock. Aluminium single-sided swingarm |
| Rear Wheel | Y shaped, 3-spoke in light alloy 5.50" x 17" | Y shaped, 3-spoke in light alloy 5.50" x 17" |
| Rear Tyre | Pirelli Diablo Rosso III, 180/55 ZR17 | Pirelli Diablo Rosso III, 180/55 ZR17 |
| Wheel Travel (Front/Rear) | 130 mm / 144 mm (5.1 in / 5.7 in) | 130 mm / 144 mm (5.1 in / 5.7 in) |
| Front Brake | 2 x 320 mm semi-floating discs, radially mounted Monobloc Brembo M4-32 callipers, 4-piston, radial pump with Bosch Cornering ABS. Self bleeding master cylinder | 2 x 320 mm semi-floating discs, radially mounted Monobloc Brembo M4-32 callipers, 4-piston, radial pump with Bosch Cornering ABS. Self bleeding master cylinder |
| Rear Brake | 245 mm disc, 2-piston caliper, Bosch Cornering ABS | 245 mm disc, 2-piston caliper, Bosch Cornering ABS |
| Instrumentation | 109 mm TFT colour display | 109 mm TFT colour display |
| Dimensions and Weights | ||
| Wet weight no fuel | 205 kg (452 lb) | 205 kg (452 lb) |
| Seat Height | 810 mm (31.9 in) | 810 mm (31.9 in) |
| Wheelbase | 1,478 mm (58.3 in) | 1,478 mm (58.3 in) |
| Rake | 24° | 24° |
| Trail | 91 mm (3.6 in) | 91 mm (3.6 in) |
| Fuel Tank Capacity | 16 l (4.2 US gal) | 16 l (4.2 US gal) |
| Number of Seats | 2 | 2 |
| Equipment | ||
| Safety Equipment | Riding Modes, Power Modes, Cornering ABS, Ducati Traction Control, Ducati Wheelie Control | Riding Modes, Power Modes, Cornering ABS, Ducati Traction Control, Ducati Wheelie Control |
| Standard Equipment | Day Time Running Light, Full-TFT color display, Adjustable windscreen, Ducati Quick Shift | Day Time Running Light, Full-TFT color display, Adjustable windscreen, Öhlins suspension, Ducati Quick Shift, Passenger seat cowl |
| Ready for | Anti-theft system, Heated grips, Ducati Multimedia System | Anti-theft system, Heated grips, Ducati Multimedia System |
| Warranty | ||
| Warranty | 24 months, unlimited mileage | 24 months, unlimited mileage |
| Maintenance service intervals | 15,000 km (9,000 miles) / 12 months | 15,000 km (9,000 miles) / 12 months |
| Valve Clearance Check | 30,000 km (18,000 miles) | 30,000 km (18,000 miles) |
| Emissions and Consumption | ||
| Notes | Bike specifications and equipment may vary from market to market. Please refer to your local dealer for further information | Bike specifications and equipment may vary from market to market. Please refer to your local dealer for further information |
The SuperSport 950 becomes sportier in appearance, more fun to ride and even easier, safer, and more comfortable thanks to a richer standard equipment. Discover all the details.